02:45 Rosehill
CAPTIVANT @ KIA ORA HANDICAP
C5 | 3+Winner - 9 runners- 1 ¼m
Rosehill
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 06312 | Unlimitedb , g | 5 | 8-13 | J: Nash Rawiller T: Chris Waller | |
| 1 0893 | State Of Americab , g | 6 | 9-2 | J: Zac Lloyd T: David Payne | |
| 2 4675 | Gods Windowb , g | 4 | 9-5 | J: Tommy Berry T: Chris Waller | |
| 3 3155 | Vega Magnificoch , g | 6 | 8-13 | J: Braith Nock T: Annabel & Rob Archibald | |
| 4 1681 | Tastulabr , g | 5 | 8-5 | J: Tyler Schiller T: M, W & J Hawkes | |
| 5 8560 | Pocketingbr , g | 4 | 9-5 | J: Josh Parr T: Richard & Will Freedman | |
| 6 95431 | Agitabr , g | 5 | 8-2 | J: Anna Roper T: David Payne | |
| 7 1068 | Hutchencech , g | 4 | 8-11 | J: Kerrin Mcevoy T: Chris Waller |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4037 | Age Of Sailb , g | 6 | 9-5 | J: Jason Collett T: Kris Lees |