03:40 Rosehill
IRRESISTIBLE POOLS & SPAS HANDICAP
C5 | 3+Winner - 11 runners- 1 ³⁄₁₆m
Rosehill
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 23172 | Shes Unusualb , m | 6 | 8-5 | J: Zac Lloyd T: John O shea & Tom Charlton | |
| 2 1171 | Nkosibr , g | 4 | 8-9 | J: Dylan Gibbons T: Bjorn Baker | |
| 3 8089 | State Of Americab , g | 6 | 9-2 | J: Anna Roper T: David Payne | |
| 4 4176 | Flying Banditch , g | 5 | 9-12 | J: Braith Nock T: Kerry Parker | |
| 5 3467 | Gods Windowb , g | 4 | 9-6 | J: Siena Grima T: Chris Waller | |
| 6 0544 | Strathtayb , g | 6 | 9-5 | J: James Mcdonald T: Chris Waller | |
| 7 51163 | The Yearsb , g | 5 | 8-5 | J: Tim Clark T: Gai Waterhouse & Adrian Bott | |
| 8 5157 | Kapakirib , g | 6 | 8-5 | J: Kerrin Mcevoy T: Chris Waller | |
| 9 9080 | Wymarkbr/bl , g | 5 | 9-3 | J: Tommy Berry T: Michael Freedman |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 01434 | I Am The Empireb , g | 6 | 8-9 | J: Rachel King T: Annabel & Rob Archibald | |
| 0 7585 | Wootton Vernib , g | 4 | 9-12 | J: William Stanley T: Chris Waller |