07:20 Rosehill
ALINTA ENERGY HANDICAP
C5 | 3+Winner - 11 runners- 6f
Rosehill
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 21264 | Golden Straandb , h | 4 | 8-13 | J: Jay Ford T: Matthew Smith | |
| 2 4421 | Burma Starb , c | 3 | 8-10 | J: James Mcdonald T: Chris Waller | |
| 3 7481 | Bartolfb/br , g | 4 | 9-5 | J: William Stanley T: John O shea & Tom Charlton | |
| 4 0272 | Midnight Dynamitebr , g | 4 | 9-8 | J: Josh Parr T: Bjorn Baker | |
| 5 444 | Thebladeb/br , g | 4 | 9-2 | J: Zac Lloyd T: M, W & J Hawkes | |
| 6 1888 | Presidentb , g | 4 | 9-3 | J: Adam Hyeronimus T: Jason Coyle | |
| 7 1741 | Jacobs Ladderb , g | 4 | 9-1 | J: Andrew Adkins T: John P Thompson | |
| 8 1494 | Maz Kanatab , m | 6 | 8-7 | J: Rachel King T: Jason Coyle |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 61672 | Crop Dusterb , g | 6 | 9-5 | J: Braith Nock T: Jeremy Gask | |
| 0 2421 | Puerto Banusb , g | 4 | 9-5 | J: Anna Roper T: Paul Perry | |
| 0 69700 | Nosey Parkerb , g | 6 | 8-9 | J: Alysha Collett T: Paul Perry |