14:25 Salisbury
Ire-Incentive, It Pays To Buy Irish Dick Poole Fillies Stakes (Group 3)
C5 | 2Winner - 13 runners- 6f
- Going: Soft
Salisbury
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 11515 | Antheliab , f | 2 | 9-2 | J: Lewis Edmunds T: Rod Millman | |
| 2 4136 | Orions Beltb , f | 2 | 9-2 | J: Sean Levey T: Richard Hannon Jr | |
| 3 1 | Planet Seekerb , f | 2 | 9-2 | J: Rossa Ryan T: R M Beckett | |
| 4 3133 | Bella Lyrab , f | 2 | 9-2 | J: Rob Hornby T: R Hughes | |
| 5 4 | Ourbrenb , f | 2 | 9-2 | J: William Cox T: John S Moore | |
| 6 1 | Vishakab , f | 2 | 9-2 | J: Dylan Hogan T: David Simcock | |
| 7 11 | Golden Palacech , f | 2 | 9-2 | J: Oisin Orr T: R A Fahey | |
| 8 21253 | Flowerheadb , f | 2 | 9-2 | J: David Egan T: Charlie Clover | |
| 9 221 | Awakenb , f | 2 | 9-2 | J: Billy Loughnane T: George Boughey | |
| 10 2211 | Azleetb , f | 2 | 9-2 | J: Marco Ghiani T: S C Williams | |
| 11 71 | Reimaginedb , f | 2 | 9-2 | J: Jack Mitchell T: Eve Johnson Houghton |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1025 | Spinning Lizziech , f | 2 | 9-2 | J: William Carver T: Dr Richard Newland & Jamie Insole | |
| 0 114 | Dandanab , f | 2 | 9-2 | J: Harry Davies T: Simon & Ed Crisford |