03:25 Sandown
Sportsbet Fast Form Plate
C5 | 3+Winner - 11 runners- 1m
Sandown
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4223 | Enchanted Jennibr , m | 4 | 9-1 | J: Blake Shinn T: Lucy Yeomans | |
| 2 352 | Crusader Voyageb , c | 3 | 8-13 | J: Mark Zahra T: Chris Waller | |
| 3 74 | Negentropyb , g | 3 | 8-13 | J: Daniel Stackhouse T: Cliff Brown | |
| 4 243 | Let It Beelb/br , g | 3 | 8-13 | J: Luke Nolen T: Peter G Moody & Katherine Coleman | |
| 5 3225 | Paltinianbr , g | 5 | 9-5 | J: Rhys Mcleod T: Jarrod Robinson | |
| 6 256 | Maximus Bonb , g | 4 | 9-5 | J: Ben Allen T: Wendy Kelly | |
| 7 750 | Dundonaldb , g | 5 | 9-5 | J: Patrick Moloney T: Gerard Moloney | |
| 8 83 | Jawsome Robb , g | 5 | 9-5 | J: Eoin Walsh T: Annalise Maragos | |
| 9 04 | Ive Got The Powerbr , m | 4 | 9-1 | J: Craig Newitt T: Timothy Grace | |
| 10 007 | Countenanskibr , g | 8 | 9-5 | J: Koby Jennings T: Simon Lee |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 9 | Katiyab , f | 3 | 8-9 | J: Jett Stanley T: Brent Stanley |