07:10 Sapphire Coast
CLARK EQUIPMENT MAIDEN HANDICAP
Winner AUD $13,950 - 13 runners- 6f
- Surface: T
Sapphire Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Olington Laneb , g | 3 | 9-3 | J: Pierre Boudvillain T: Lauren Davies | |
| 2 324 | Hold My Drinkb , g | 4 | 9-6 | J: Jack Martin T: Mitchell Beer & George Carpenter | |
| 3 558 | North Star Missbr , f | 3 | 8-9 | J: Brock Ryan T: Theresa Bateup | |
| 4 4422 | Initiateb , m | 4 | 9-2 | J: Billy Owen T: Todd Smart | |
| 5 5776 | Yes Arnieb , g | 4 | 8-12 | J: Amy Mclucas T: Theresa Bateup | |
| 6 34 | Eagle Crescentb , f | 3 | 8-11 | J: Teaghan Martin T: Garry Kirkup | |
| 7 57072 | Navajo Codech , g | 3 | 8-12 | J: Quayde Krogh T: B Joseph & P & M Jones | |
| 8 53334 | Mogo Rockch , m | 5 | 8-11 | J: Blaike Mcdougall T: Mark Gee | |
| 9 3 | Zamalekbr , g | 3 | 9-3 | J: Louise Day T: Mitchell Beer & George Carpenter | |
| 10 05 | Cable Kingb , g | 4 | 9-1 | J: Richard Bensley T: Jamie Stewart | |
| 11 389 | Texan Starch , g | 4 | 8-13 | J: T: B Joseph & P & M Jones | |
| 13 5635 | Closethedoordarcyb , m | 4 | 8-9 | J: Robyn Freeman T: Tom Wilson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 8 | Passenger Princessbr , f | 3 | 8-10 | J: T: Keith Dryden & Libby Snowden |