13:50 Scottsville
TOKYO RACECOURSE CLASS 4
Winner ZAR R74,219 - 12 runners- 7f
- Surface: T
Scottsville
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1061 | Cowdray Parkch , g | 4 | 9-1 | J: Rachel Venniker T: Michael Roberts | |
| 2 1064 | White Seahorseb , g | 4 | 9-4 | J: Cole Dicken T: Glen Kotzen | |
| 3 21859 | Global Movementgr , g | 7 | 8-6 | J: Dezahn Louw T: Tienie Prinsloo | |
| 4 39567 | The Gliding Fishch , g | 7 | 8-8 | J: Siphesihle Hlengwa T: Mark Dixon | |
| 5 54382 | Plaza Accordch , g | 5 | 9-9 | J: Tristan Godden T: Peter Muscutt | |
| 7 2155 | Serpentine Fireb , g | 4 | 9-5 | J: Nicholas Patel T: M J Odendaal | |
| 8 27854 | Riccardob , g | 8 | 8-7 | J: Mxolisi Mbuto T: Dennis Bosch | |
| 9 616 | Cleartherunwayb , g | 3 | 9-2 | J: S manga Khumalo T: Mark Dixon | |
| 10 46578 | Passage Of Powerb , g | 7 | 9-10 | J: Chase Maujean T: Kumaran Naidoo | |
| 11 0142 | Tobacconistb , g | 5 | 9-7 | J: Sean Veale T: M J Odendaal | |
| 12 8580 | All The Timeb , g | 7 | 8-13 | J: Damyan Pillay T: Yogas Govender |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 41145 | Turbo Twentyb , g | 4 | 9-4 | J: Athandiwe Mgudlwa T: Candice Bass |