07:00 Seymour
Parker Bros Earthmoving BM62 Handicap
C5 | 3+Winner - 15 runners- 1m
Seymour
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2084 | Acta Non Verbab/br , g | 4 | 9-6 | J: Billy Egan T: Danny O brien | |
| 2 571 | Giggenbachb , m | 4 | 9-2 | J: Ethan Brown T: Mick Price & Michael Kent Jnr | |
| 3 13663 | Belconyb/br , m | 4 | 9-2 | J: Jordan Childs T: Reece Goodwin | |
| 4 1836 | Storm Aheadb , g | 4 | 9-7 | J: Beau Mertens T: Julius Sandhu | |
| 5 7709 | Dazzling Skych , g | 5 | 9-6 | J: Jake Noonan T: Tony Noonan | |
| 6 2155 | Mercanteb , g | 5 | 9-6 | J: Brad Rawiller T: Nigel Blackiston | |
| 7 2541 | Bellonadob , g | 6 | 9-8 | J: John Allen T: Henry Dwyer | |
| 8 3109 | Van Gerwenbr , g | 5 | 9-4 | J: Jye Mcneil T: Peter Gelagotis | |
| 9 4762 | Demiquaverb , m | 4 | 8-12 | J: Teo Nugent T: J W Price | |
| 10 1 | Starfleet Commandb , c | 3 | 9-1 | J: Harry Coffey T: Robert Hickmott | |
| 11 3791 | Myers Delightb/br , m | 4 | 9-1 | J: Liam Riordan T: Archie Alexander |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 32013 | Governor Kingch , g | 5 | 9-10 | J: Ben Allen T: Henry Dwyer | |
| 0 2723 | Vixenetteb , m | 4 | 8-13 | J: Luke Currie T: Tony & Calvin Mcevoy | |
| 0 6185 | Mosamourb , m | 4 | 8-12 | J: Jye Mcneil T: Chris Waller | |
| 0 1306 | Arminob , g | 6 | 9-9 | J: Craig Newitt T: Andrew Forsman |