03:08 Sunshine Coast
123TRAVEL QTIS Three-Year-Old Maiden Plate
C5 | 3Winner AUD $16,800 - 11 runners- 1m
- Surface: T
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 7374 | Mishani Impactb , g | 3 | 9-2 | J: Olivia Kendal T: Donna Stanbridge | |
| 2 36344 | Atomic Timeb/br , g | 3 | 9-2 | J: Cejay Graham T: Tony & Maddysen Sears | |
| 3 6644 | Mr Democratb , g | 3 | 9-2 | J: Michael Rodd T: Jack Bruce | |
| 4 6958 | Tapagalch , f | 3 | 8-11 | J: Damien Thornton T: David Vandyke | |
| 5 0090 | Chance De Luneb , g | 3 | 9-2 | J: Corey Sutherland T: Jan Aitkenhead | |
| 6 6585 | Pellinorbr , g | 3 | 9-2 | J: Bella Youngberry T: Olivia Cairns | |
| 7 483 | Hes Got Gruntbr , g | 3 | 9-2 | J: Ryan Maloney T: Annabel & Rob Archibald |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 4462 | Agent Zerob , g | 3 | 9-2 | J: Ben Thompson T: Ciaron Maher | |
| 9 3257 | Sevilob , c | 3 | 9-2 | J: Michael Rodd T: Paul Shailer | |
| 10 6022 | Highgrove Roseb , f | 3 | 8-11 | J: Damien Thornton T: Jack Bruce | |
| 11 76 | My Charmb , f | 3 | 8-11 | J: Kyle Wilson-Taylor T: Chris Waller |