04:40 Sunshine Coast
PURE BUILDING APPROVALS Maiden Plate
Winner - 17 runners- 5f
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Royal Movergr , g | 3 | 8-11 | J: Angela Jones T: Tony Gollan | |
| 2 4532 | Bruckheimerch , g | 4 | 9-3 | J: Daniel Moor T: Adam Campton | |
| 3 2 | Parading Gusbr , g | 3 | 8-11 | J: Ben Thompson T: Chris Anderson | |
| 4 7949 | Silver Tapgr , m | 4 | 8-12 | J: Jaden Lloyd T: Kerry Taplin | |
| 5 8436 | Guardsmanch , c | 3 | 8-11 | J: Jace Mcmurray T: Michael Freedman | |
| 6 00 | Arodasich , g | 4 | 9-3 | J: Leah Martyn T: Gary Duncan | |
| 7 0 | La Prestigeb , f | 3 | 8-7 | J: Jake Bayliss T: Robert Heathcote | |
| 8 0029 | Rupeezybr , m | 5 | 8-12 | J: Chris Taylor T: Anthony Freeman | |
| 9 | Powerwiseb/br , f | 3 | 8-7 | J: Minonette Kennedy T: Belinda Mair |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 34645 | Demes Girlb , m | 5 | 8-12 | J: Dale Smith T: Neil Hocking | |
| 0 60 | Chilpurbr , m | 4 | 8-12 | J: T: Chris Anderson | |
| 0 7 | Manpowerch , g | 3 | 8-11 | J: T: Adam Campton | |
| 0 0092 | Lucky Artieb , g | 5 | 9-3 | J: T: Melissa Kelly | |
| 0 0 | Invincible Choiceb , g | 5 | 9-3 | J: Tiffani Brooker T: Natalie Mccall | |
| 0 8 | Hannahs Astarb , m | 6 | 8-12 | J: Paul Hamblin T: David Kropp | |
| 0 | Metal Manb , g | 3 | 8-11 | J: Michael Rodd T: Kelly Schweida | |
| 0 | Luccib , f | 3 | 8-7 | J: T: Stuart Kendrick |