04:45 Sunshine Coast
MARTIN COLLINS AUSTRALIA QTIS Three-Year-Old Maiden Handicap
C5 | 3Winner AUD $16,800 - 16 runners- 7f
- Surface: T
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 83 | Ozzie Invaderb , g | 3 | 9-5 | J: Damien Thornton T: Jack Bruce | |
| 2 3525 | Kuritheach , f | 3 | 9-2 | J: Ben Thompson T: Annabel & Rob Archibald | |
| 3 2374 | Turbo Torqueb , g | 3 | 9-4 | J: Ryan Wiggins T: Stuart Kendrick | |
| 4 4637 | Pacierab , f | 3 | 8-12 | J: Cody Collis T: Mark Currie | |
| 5 455 | Rusty Tycoonb , g | 3 | 9-5 | J: Robbie Dolan T: Robert Heathcote | |
| 6 05 | Royal Diplomatb , g | 3 | 9-4 | J: Justin Huxtable T: Darren Bell | |
| 7 696 | Rocking Frocksb , f | 3 | 8-11 | J: Micheal Hellyer T: Shaun Dwyer | |
| 8 84 | She Loves Meb , f | 3 | 8-13 | J: Anthony Allen T: Diane G Murphy | |
| 9 9 | Lakelandb , g | 3 | 9-5 | J: Corey Sutherland T: Jimmy Downes | |
| 10 066 | Ilkley Roadb , g | 3 | 9-1 | J: Cejay Graham T: Trevor Thomas | |
| 14 4353 | Miss Adriftbr , f | 3 | 9-2 | J: Michael Rodd T: Kristie Clark-Peoples |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 4224 | Hit The Switchb , g | 3 | 9-6 | J: Jag Guthmann-Chester T: Matthew Hoysted | |
| 12 478 | Weekend Spiritb , g | 3 | 9-3 | J: Daniel Moor T: Jack Bruce | |
| 13 986 | Melatenb/br , g | 3 | 9-2 | J: Jaden Lloyd T: Richard Laming | |
| 15 04 | Madame Codyb , f | 3 | 8-13 | J: T: Cameron A Richardson | |
| 16 0567 | Koolatah Queenb , f | 3 | 8-9 | J: T: Chris Anderson |