04:50 Sunshine Coast
BEERWAH GOLF CLUB QTIS Three-Year-Old Maiden Handicap
C5 | 3Winner AUD $16,800 - 15 runners- 5f
- Surface: T
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Moroccan Windb , g | 3 | 9-6 | J: Ben Thompson T: Stuart Kendrick | |
| 2 3 | Swaggeringb/br , g | 3 | 9-6 | J: Leah Martyn T: Liam Birchley | |
| 3 | Red Moon Risingch , f | 3 | 9-2 | J: Jake Bayliss T: Chris Anderson | |
| 4 304 | San Gimignanob/br , f | 3 | 9-1 | J: Olivia Kendal T: Donna Stanbridge | |
| 5 | Luminous Girlbr , f | 3 | 9-2 | J: Damien Thornton T: Jack Bruce | |
| 6 0 | Jardin De Lysb , f | 3 | 9-1 | J: Georgina Cartwright T: Brian Wakefield | |
| 7 68 | Nuzanab , f | 3 | 8-12 | J: Dale Smith T: Bob Davis | |
| 8 | Potencob/br , g | 3 | 9-6 | J: Paul Hamblin T: Belinda Mair | |
| 9 00 | Chance De Luneb , g | 3 | 9-3 | J: Adin Thompson T: Jan Aitkenhead | |
| 13 | Tengun Jessieb , f | 3 | 9-2 | J: Micheal Hellyer T: Chris Anderson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 5 | Zoustrologyb , g | 3 | 9-6 | J: Damien Thornton T: Jack Bruce | |
| 11 | Kotor Bayb , f | 3 | 9-2 | J: Rebecca Wilson T: Michael Lakey | |
| 12 | Sinfullgr , f | 3 | 9-2 | J: Jace Mcmurray T: John Smerdon | |
| 14 636 | Goldarniech , f | 3 | 8-13 | J: Kyle Wilson-Taylor T: Stuart Kendrick | |
| 15 9467 | Hanielbr , f | 3 | 8-11 | J: T: Darryl Hansen |