06:24 Sunshine Coast
SUNSHINE COAST FLOORING XTRA Class 1 Handicap
Winner - 15 runners- 1m
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 7608 | Ole Bazzleb , g | 5 | 9-1 | J: Adam Sewell T: Gary Duncan | |
| 2 3249 | Jenni Moreeseb , m | 5 | 9-3 | J: Mark Du Plessis T: Corey & Kylie Geran | |
| 3 3608 | Fitzroy Streetb , m | 4 | 8-12 | J: Jake Bayliss T: Stuart Kendrick | |
| 4 61542 | Cool Runningb/br , g | 4 | 9-3 | J: Jace Mcmurray T: Michael Lakey | |
| 5 1507 | Blinding Speedb , f | 3 | 8-7 | J: Courtney Bellamy T: Chris & Corey Munce | |
| 6 815 | Rugbyb , g | 4 | 9-4 | J: Ben Thompson T: Jack Bruce | |
| 7 56617 | Bertusb , g | 4 | 9-1 | J: Robbie Dolan T: Kim C Anderson | |
| 8 3215 | Casterly Rockbr , g | 5 | 9-4 | J: Damien Thornton T: Jack Bruce | |
| 9 3208 | Desert Legendb , g | 4 | 8-13 | J: Kyle Wilson-Taylor T: Louise White | |
| 10 7818 | Bitungb , m | 4 | 8-7 | J: Ashvin Goindasamy T: Ruby Chatterton |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 15 93335 | Steel Impactb , m | 5 | 8-11 | J: Cejay Graham T: Declan Maher | |
| 15 565 | Savvy Beeb , m | 6 | 8-11 | J: Daniel Moor T: Mark Currie | |
| 15 4536 | Perri Lassb/br , m | 5 | 8-11 | J: Cobi Vitler T: Chris Anderson | |
| 15 5623 | Prominent Ladb , g | 4 | 9-6 | J: Jag Guthmann-Chester T: David Vandyke | |
| 15 4407 | Taradalebr , g | 4 | 8-12 | J: T: John Hubbard |