11:30 Sunshine Coast
DULUX BENCHMARK 70 Handicap
Winner AUD $15,600 - 13 runners- 7f
- Surface: T
Sunshine Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 63913 | Retainerb , m | 4 | 8-9 | J: Stephanie Tierney T: Stuart Kendrick | |
| 2 75529 | Katdeelb , g | 7 | 9-5 | J: Cody Collis T: Mark Currie | |
| 3 3122 | Till Duskb , m | 4 | 8-8 | J: Ben Thompson T: Barry Lockwood & Emma-Jane Vincent | |
| 4 2017 | Pireontib , m | 6 | 8-11 | J: Jake Bayliss T: James Healy | |
| 5 2216 | Double Whammyb , g | 4 | 8-9 | J: Daniel Moor T: Stuart Kendrick | |
| 6 30149 | Under The Capb , g | 6 | 9-10 | J: Corey Sutherland T: Steven Hardy | |
| 7 8088 | Sizzling Galch , m | 6 | 8-13 | J: Cejay Graham T: Liam Birchley | |
| 8 74765 | Zingalongch , g | 8 | 8-7 | J: Kayla Johnston T: Trevor Miller | |
| 9 1326 | Hereditarybr , g | 6 | 9-3 | J: Taylor Marshall T: Tim Hurley |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 1361 | Midnight Drifterb , g | 7 | 9-6 | J: Bella Youngberry T: G Heinrich & B Rodgers | |
| 11 3451 | Downeyb , g | 5 | 9-3 | J: Paul Hamblin T: Mark Currie | |
| 12 5739 | Fairway Choicech , m | 6 | 8-11 | J: Damien Thornton T: Kurt Goldman | |
| 13 45712 | Purosangueb , g | 4 | 8-8 | J: Daniel Moor T: Mark Currie |