03:33 Tamworth
CANNON ACCOUNTING & TAXATION COUNTRY BOOSTED MAIDEN PLATE
Winner AUD $15,000 - 15 runners- 5f
- Surface: T
Tamworth
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Justbeyourselfb , g | 4 | 9-4 | J: Aaron Bullock T: Patrick Cleave | |
| 2 677 | Lifes Turnsch , g | 3 | 9-4 | J: Olivia Dalton T: Jan Bowen | |
| 4 477 | Rapid Readybr , g | 3 | 9-4 | J: Luke Rolls T: Craig Clegg | |
| 5 8557 | Ruairich , g | 3 | 9-4 | J: Braith Nock T: Paul Isaac | |
| 6 82 | Spellecastb , g | 3 | 9-4 | J: Liberty Smyth T: David Hatch | |
| 7 5228 | Dont Say Dob , f | 3 | 8-13 | J: Mikayla Weir T: Rodney Northam | |
| 8 2 | Idol Byech , f | 3 | 8-13 | J: Grant Buckley T: Mark Mason | |
| 9 7 | Lady Burlesquech , f | 3 | 8-13 | J: Clayton Gallagher T: Todd Howlett | |
| 10 25578 | Parissidentgr/br , m | 6 | 8-13 | J: Leanne Boyd T: Sally Torrens | |
| 13 8998 | Regal Ransomb/br , m | 4 | 8-13 | J: Andrew Gibbons T: Terry Vidler | |
| 14 08 | Mary Bonesb , f | 2 | 8-9 | J: Jake Pracey-Holmes T: Jan Bowen | |
| 15 0 | Pie Chartb/br , g | 3 | 9-4 | J: Kody Nestor T: Dean S Smith |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 3 22 | Markwell Topsortbr , g | 3 | 9-4 | J: T: Joseph Burges | |
| 11 6 | Frog Rockb , g | 2 | 8-12 | J: T: Jan Bowen | |
| 12 86 | Sparrowb , f | 2 | 8-9 | J: T: Jan Bowen |