10:34 Toowoomba
EMPIRE OF JAPAN Maiden Plate
Winner - 9 runners- 1m
Toowoomba
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4522 | Muchachoch , g | 4 | 9-3 | J: Kenji Yoshida T: Cameron A Richardson | |
| 2 2673 | Dont Stop Me Nowb , m | 5 | 8-12 | J: Georgina Cartwright T: Paul N Nolan | |
| 3 8405 | Jediahgr , g | 7 | 9-3 | J: Paul Hamblin T: Leigh Derecourt | |
| 4 905 | On Any Tuesdayb , f | 3 | 8-7 | J: Kyle Wilson-Taylor T: Kris Lees | |
| 5 3364 | Nicconiumch , g | 5 | 9-3 | J: Stacey Callow T: Kevin Kemp | |
| 6 4490 | Viscount Sydneybr , g | 7 | 9-3 | J: Olivia Webb T: Kathy Stabe | |
| 7 7 | Trusty Rosicagr , f | 3 | 8-7 | J: Les Tilley T: William Kropp | |
| 8 960 | Two Time Girlb , m | 7 | 8-12 | J: Robbie Downey T: Daryll Leggatt |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 45775 | Happy Coffeeb , f | 3 | 8-7 | J: Ashvin Goindasamy T: James Moore |