05:48 Tuncurry
ROBBIE AGNEW RACING BENCHMARK 50 HANDICAP
Winner AUD $8,150 - 12 runners- 1m
- Surface: T
Tuncurry
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 69062 | Externusb , g | 6 | 9-13 | J: Grady Spokes T: Nikki Hodgson | |
| 2 65637 | Flycatcherb , g | 6 | 9-9 | J: Nicholas Hyde T: Julie Lynch | |
| 3 8313 | Class Revolutionbr , g | 6 | 9-8 | J: Stephen Cummins T: Grant Prosser | |
| 5 67136 | Tawfiq Tombr , g | 4 | 9-7 | J: Matthew Bennett T: Cassandra Schmidt | |
| 6 64972 | Piedi Velocib , g | 4 | 9-6 | J: Jon Grisedale T: Donna Grisedale | |
| 7 4235 | Bold Splendorb , m | 6 | 9-2 | J: Peter Graham T: Damien Lane | |
| 8 66243 | Firealarmb , g | 5 | 8-13 | J: Hollie Hull T: Damien Smith | |
| 9 50863 | My Diamond Boyb , g | 7 | 8-13 | J: Liberty Smyth T: Julia Presits | |
| 10 0 | Quirky Princessb , f | 3 | 8-11 | J: Serg Lisnyy T: Scott Singleton | |
| 11 054 | Vega Siciliab , g | 3 | 8-10 | J: Emily Farr T: Glen Milligan | |
| 12 6808 | Scaligerib , c | 3 | 8-9 | J: Raymond Spokes T: Colt Prosser |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 4 07280 | Steel Rainb/br , g | 5 | 9-8 | J: T: Donna Grisedale |