04:36 Wagga Riverside
TOOHEYS MAIDEN HANDICAP
Winner - 12 runners- 6f
Wagga Riverside
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 69897 | Sectorsb/br , m | 4 | 8-9 | J: Josh Richards T: Maddison Collins | |
| 2 6402 | Commanding Shadowb , g | 5 | 8-10 | J: Brendan Ward T: Paul Mcvicar | |
| 3 43462 | Quick Spellbr , g | 4 | 8-10 | J: Pierre Boudvillain T: Andrew Dale | |
| 4 0 | Luma Lightch , f | 3 | 8-9 | J: Teaghan Martin T: Anthony Mountney | |
| 5 36564 | Upinthecitych , m | 5 | 8-9 | J: Samantha Noble T: Steven Noble | |
| 6 37 | Horseback Heavenbr , g | 3 | 8-12 | J: Glenn Cahill T: Frankie Stockdale | |
| 7 005 | Wyangle Rubyb , m | 4 | 8-9 | J: Ella Bent T: Sylvia Thompson | |
| 8 56000 | Sunconeb , m | 5 | 8-9 | J: Jack Martin T: Michael Travers | |
| 9 8 | Black Fangbr , g | 3 | 8-12 | J: Jason Lyon T: Craig Widdison | |
| 10 | Zippy Argentob , g | 3 | 8-12 | J: Quayde Krogh T: Joe Cleary | |
| 11 75205 | The Third Wishb , m | 6 | 8-9 | J: Rebecca Bronett Prag T: David O prey |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 6 | Demandab , g | 4 | 9-4 | J: T: Rodger Waters |