07:00 Warrnambool
TAB Were On BM56 Handicap
C5 | 3+Winner - 13 runners- 6f
Warrnambool
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 380 | Billie Bronxb/br , m | 6 | 9-5 | J: Jade Smith T: Tom Dabernig | |
| 2 7600 | Artparkbr , m | 5 | 9-3 | J: Dean Yendall T: Paul Preusker | |
| 3 11857 | Alpinovabl , m | 6 | 9-4 | J: Liam Riordan T: Brooke Verwey-Mitchell | |
| 4 5678 | Good Lordy Meb , g | 4 | 9-1 | J: Ryan Houston T: Jack Laing | |
| 5 3407 | Stargustch , g | 5 | 9-9 | J: Jack Hill T: Joanne Mugavin | |
| 6 3256 | Southern Crescentb/br , m | 4 | 9-3 | J: Declan Bates T: Aaron Purcell | |
| 7 3501 | Thunderanlightningb/br , g | 8 | 9-9 | J: Luke Williams T: K M Elford | |
| 8 1168 | Seattle Hopeb , m | 5 | 9-7 | J: Alana Kelly T: Mitchell Freedman | |
| 9 8090 | Steely Hustlerb , m | 5 | 9-3 | J: Dylan Dunn T: Jamie Edwards | |
| 10 017 | Flamboyant Ladch , g | 4 | 9-13 | J: John Allen T: Ciaron Maher | |
| 11 0534 | Bus Stop Bettyb , m | 6 | 8-12 | J: Melissa Julius T: Daniel Bowman |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 7080 | Epsom Magicb , m | 8 | 8-7 | J: Teo Nugent T: Daniel Williams | |
| 0 51832 | Ville De Lumiereb , m | 4 | 9-5 | J: Cian Macredmond T: Tony & Calvin Mcevoy |