04:00 Wodonga
Naubro Kerb Maiden Plate
C5 | 3+Winner - 10 runners- 7f
Wodonga
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4593 | Swing Your Magicb , g | 4 | 9-5 | J: Billy Egan T: Dominic Sutton | |
| 2 4374 | Tikkenb , g | 5 | 9-5 | J: Brad Rawiller T: Richard Cully | |
| 3 9936 | Meet The Wifech , m | 5 | 9-1 | J: Cory Parish T: Sylvia Thompson | |
| 4 64 | The Better Husbandb/br , c | 3 | 8-13 | J: Jett Stanley T: Trent Busuttin & Natalie Young | |
| 5 6 | Vouchersbr/bl , g | 3 | 8-13 | J: Blaike Mcdougall T: Ben, Will & Jd Hayes | |
| 6 55289 | Avenel Sproutb , g | 4 | 9-5 | J: Lachlan King T: Ben Brisbourne | |
| 7 60 | Dirty Robberb , g | 4 | 9-5 | J: Teo Nugent T: Michael & Luke Cerchi | |
| 8 06587 | Mahrab/br , m | 4 | 9-1 | J: Samantha Noble T: Steven Noble |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 600 | Zamorach , g | 4 | 9-5 | J: Dylan Dean T: Charles Cassar | |
| 0 89 | Magnetic Islandb/br , m | 4 | 9-1 | J: Jason Lyon T: Craig Widdison |