16:25 Wolverhampton
Free Digital Racecard At Raceday-Ready.Com "Confined" Restricted Novice Stakes (For Horses In Bands C And Which Have Run No More Than Twice) (Gbb Race) (Div Ii)
C5 | 2Winner - 10 runners- 6f 20y
- Going: Standard
Wolverhampton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 0 | Because We Canb , c | 2 | 9-7 | J: Clifford Lee T: C G Cox | |
| 1 8 | Ten Carat Harryb , g | 2 | 9-5 | J: Saffie Osborne T: Jamie Osborne | |
| 2 84 | Escape Planb , c | 2 | 9-7 | J: Hollie Doyle T: Tom Ward | |
| 3 4 | Melodicalb , f | 2 | 9-0 | J: George Downing T: Edward Walker | |
| 4 54 | India Goldb , f | 2 | 9-0 | J: Marco Ghiani T: Gay Kelleway | |
| 5 | My Championb , g | 2 | 9-5 | J: Pat Cosgrave T: Ed Bethell | |
| 6 53 | Indefensibleb , g | 2 | 9-5 | J: Harry Russell T: Ollie Pears | |
| 7 99 | Reality Queenb , f | 2 | 9-2 | J: Joe Leavy T: J G Portman | |
| 8 99 | Delta Danb , g | 2 | 9-5 | J: Jack Callan T: Nicolas Littmoden |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 | Mystical Eyeb , c | 2 | 9-5 | J: Oisin Murphy T: Andrew Balding |