ECS Malta

Group A
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamrun Stallions | 8 | 4 | 0 | 0 | 1 | 21 |
|
| 2 | Southern Crusaders CC | 8 | 4 | 0 | 0 | 2 | 21 |
|
| 3 | Gzira United | 8 | 2 | 0 | 4 | 3 | 14 |
|
| 4 | American University of Malta | 8 | 1 | 0 | 3 | 4 | 13 |
|
| 5 | Victoria Lions | 8 | 1 | 0 | 5 | 5 | 11 |
|
Group B
| # | Teams | MP | W | D | L | TP | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | Swieqi United | 8 | 7 | 0 | 0 | 1 | 28 |
|
| 2 | Edex Knights | 8 | 5 | 0 | 2 | 2 | 20 |
|
| 3 | Red Stars | 8 | 3 | 0 | 5 | 3 | 13 |
|
| 4 | Power Hitters | 8 | 3 | 0 | 5 | 4 | 12 |
|
| 5 | Mater Dei | 8 | 1 | 0 | 7 | 5 | 7 |
|