Bundesliga Relegation Group

Standings
Bundesliga Relegation Group
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 12 | 10 | 10 | 41 | 39 | 2 | 31 | |
| 2 | 32 | 12 | 10 | 10 | 35 | 34 | 1 | 29 | |
| 3 | 32 | 7 | 11 | 14 | 33 | 48 | -15 | 22 | |
| 4 | 32 | 6 | 13 | 13 | 27 | 40 | -13 | 21 | |
| 5 | 32 | 7 | 5 | 20 | 29 | 55 | -26 | 19 | |
Top Scorers
Cards
Players
- 11Guenouche Hakim

- 01Boateng Kennedy

- 11Anderson

- 01Kronberger Luca

- 01Stejskal Adam

- 00Stojanovic Dejan

- 00Martins Marvin

- 30Galvao Lucas

- 20Ronivaldo

- 10Tursch Lukas
