Bundesliga Relegation Group

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 9 | 7 | 26 | 25 | 1 | 18 | |
| 2 | 24 | 9 | 4 | 11 | 30 | 34 | -4 | 17 | |
| 3 | 24 | 6 | 8 | 10 | 29 | 37 | -8 | 16 | |
| 4 | 24 | 8 | 7 | 9 | 33 | 37 | -4 | 15 | |
| 5 | 24 | 7 | 6 | 11 | 32 | 35 | -3 | 14 | |
Top Scorers
Cards
Players
- 01Bajlicz Nicolas

- 00Schoepf Alessandro

- 00Avdijaj Donis

- 00Hinterseer Lukas

- 00Stojanovic Dejan

- 00Ronivaldo

- 00Frieser Dominik

- 00Pirkl Simon

- 00Gugganig Lukas

- 00Rasner Martin
