Bundesliga Relegation Group

Standings
Bundesliga Relegation Group
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 12 | 6 | 14 | 38 | 42 | -4 | 28 | |
| 2 | 32 | 11 | 8 | 13 | 41 | 42 | -1 | 28 | |
| 3 | 32 | 10 | 12 | 10 | 36 | 39 | -3 | 27 | |
| 4 | 32 | 10 | 10 | 12 | 40 | 52 | -12 | 24 | |
| 5 | 32 | 9 | 10 | 13 | 42 | 45 | -3 | 27 | |
Top Scorers
Cards
Players
- 01Diawara Ousmane

- 01Bajlicz Nicolas

- 00Schoepf Alessandro

- 10Avdijaj Donis

- 00Hinterseer Lukas

- 10Stojanovic Dejan

- 00Nicht Christoph

- 10Ronivaldo

- 00Frieser Dominik

- 20Kreuzriegler Martin
