Championship

Standings
Championship
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | 17 | 7 | 10 | 25 | |
| 2 | 13 | 7 | 3 | 3 | 20 | 9 | 11 | 24 | |
| 3 | 13 | 6 | 6 | 1 | 15 | 7 | 8 | 24 | |
| 4 | 13 | 7 | 2 | 4 | 13 | 12 | 1 | 23 | |
| 5 | 13 | 6 | 2 | 5 | 18 | 11 | 7 | 20 | |
Top Scorers
Cards
Players
- 32Constable Scott

- 21MacPherson Cameron

- 01King Leon

- 11Taylor Ross

- 01Dewar Charlie

- 01Cupps Christopher

- 20Connolly Aidan

- 10Mackay-Steven Gary

- 00Dow Ryan

- 20Telfer Charles
