Eredivisie

Standings
Eredivisie
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 33 | 12 | 21 | 25 | |
| 2 | 11 | 7 | 3 | 1 | 30 | 13 | 17 | 24 | |
| 3 | 11 | 7 | 2 | 2 | 35 | 13 | 22 | 23 | |
| 4 | 11 | 7 | 2 | 2 | 28 | 10 | 18 | 23 | |
| 5 | 11 | 6 | 2 | 3 | 20 | 13 | 7 | 20 | |
Top Scorers
Goals
PENGS- 09Brynjolfur Darri Willumsson

- 08Milan Zonneveld

- 28Wout Weghorst

- 08Soeren Tengstedt

- 07Guus Til

Cards
Players
- 21Floranus Sherel

- 01Romeny Ole

- 11Thorisson Noekkvi

- 01Hokke Milan

- 11Groen Nesto

- 00Plea Alassane

- 00van der Steen Wouter

- 00Jahanbakhsh Alireza

- 00Bednarek Filip

- 20Perisic Ivan
