J. League 2/3 100 Year Vision League East-A

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 5 | 1 | 30 | 12 | 18 | 40 | |
| 2 | 16 | 8 | 4 | 4 | 24 | 14 | 10 | 31 | |
| 3 | 16 | 9 | 2 | 5 | 19 | 13 | 6 | 29 | |
| 4 | 16 | 7 | 4 | 5 | 28 | 25 | 3 | 27 | |
| 5 | 16 | 6 | 3 | 7 | 30 | 27 | 3 | 23 | |
Top Scorers
Cards
Players
- 31Iwatake Katsuya

- 21Takae Leo

- 01H. Shirowa

- 00Doi Shoma

- 00Shibuya Tsubasa

- 00Joao Paulo Joao Paulo

- 00Heward-Belle Thomas

- 20Adailton Adailton

- 00Ito Makito

- 00Yoshio Kaina
