J. League 2/3 100 Year Vision League East-A

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 16 | |
| 2 | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 | |
| 3 | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 | |
| 4 | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 | |
| 5 | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 8 | |
Top Scorers
Cards
Players
- 00Doi Shoma

- 00Shibuya Tsubasa

- 10Iwatake Katsuya

- 00Joao Paulo Joao Paulo

- 00Heward-Belle Thomas

- 10Adailton Adailton

- 00Ito Makito

- 00Yoshio Kaina

- 00Lukian

- 10Takae Leo
