League One

Standings
League One
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 27 | 9 | 0 | 96 | 28 | 68 | 90 | |
| 2 | 36 | 22 | 8 | 6 | 73 | 28 | 45 | 74 | |
| 3 | 36 | 16 | 8 | 12 | 60 | 55 | 5 | 56 | |
| 4 | 36 | 15 | 8 | 13 | 58 | 57 | 1 | 53 | |
| 5 | 36 | 14 | 7 | 15 | 58 | 63 | -5 | 49 | |
Top Scorers
Goals
PENGS- 723Callum Morrison

- 021Rumarn Burrell

- 015Kevin O Hara

- 014Ross MacIver

- 012Aidan Nesbitt

Cards
Players
- 22Mckay David

- 21Paul McGowan

- 31Cawley Kevin

- 41Mitchell Megginson

- 41Thomson Jason

- 41Dale Hilson

- 01Kilday Lee

- 31O Ware Thomas

- 61Callum Crane

- 51Craig Johnston
