League Two

Standings
League Two
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 27 | 11 | 8 | 96 | 48 | 48 | 92 | |
| 2 | 46 | 26 | 10 | 10 | 89 | 52 | 37 | 88 | |
| 3 | 46 | 24 | 14 | 8 | 90 | 47 | 43 | 86 | |
| 4 | 46 | 23 | 9 | 14 | 83 | 68 | 15 | 78 | |
| 5 | 46 | 21 | 8 | 17 | 73 | 68 | 5 | 71 | |
Top Scorers
Cards
Players
- 62Turnbull Jordan

- 82Inniss Ryan

- 102McGeehan Cameron

- 42Boyle William

- 42Vassell Theo

- 72Harry Smith

- 112Hills Brad

- 51O Toole John-Joe

- 31Jamie Proctor

- 101George Ray
