League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 24 | 15 | 7 | 71 | 46 | 25 | 87 | |
| 2 | 46 | 24 | 14 | 8 | 86 | 45 | 41 | 86 | |
| 3 | 46 | 22 | 16 | 8 | 66 | 33 | 33 | 82 | |
| 4 | 46 | 25 | 6 | 15 | 61 | 51 | 10 | 81 | |
| 5 | 46 | 24 | 8 | 14 | 74 | 52 | 22 | 80 | |
Top Scorers
Goals
PENGS- 221Aaron Drinan

- 217Jaze Kabia

- 216Callum Paterson

- 416Michael Cheek

- 315Isaac Hutchinson

Cards
Players
- 52Fondop-Talum Mike

- 11Canavan Niall Canavan

- 51Collinge Daniele

- 41Lockyer Tom

- 01Clarke Ollie

- 01Pell Harry

- 31Byron Webster

- 31Boyle William

- 01Williams Jonathan

- 21Comley Brandon
