League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 13 | 4 | 61 | 36 | 25 | 76 | |
| 2 | 39 | 21 | 11 | 7 | 76 | 40 | 36 | 74 | |
| 3 | 38 | 20 | 12 | 6 | 56 | 28 | 28 | 72 | |
| 4 | 37 | 20 | 7 | 10 | 60 | 37 | 23 | 67 | |
| 5 | 39 | 21 | 4 | 14 | 54 | 48 | 6 | 67 | |
Top Scorers
Goals
PENGS- 219Aaron Drinan

- 416Michael Cheek

- 214Callum Paterson

- 213Matthew Dennis

- 012Alassana Jatta

Cards
Players
- 11Canavan Niall Canavan

- 01Clarke Ollie

- 01Pell Harry

- 21Byron Webster

- 31Boyle William

- 01Williams Jonathan

- 21Comley Brandon

- 21Angol Lee

- 11Osadebe Emmanuel

- 31Clark Max
