League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 8 | 4 | 52 | 31 | 21 | 59 | |
| 2 | 29 | 16 | 6 | 7 | 44 | 29 | 15 | 54 | |
| 3 | 28 | 15 | 8 | 5 | 38 | 22 | 16 | 53 | |
| 4 | 29 | 16 | 4 | 9 | 47 | 34 | 13 | 52 | |
| 5 | 28 | 16 | 4 | 8 | 41 | 34 | 7 | 52 | |
Top Scorers
Goals
PENGS- 016Aaron Drinan

- 214Michael Cheek

- 213Callum Paterson

- 012Alassana Jatta

- 011Daniel Kanu

Cards
Players
- 11Canavan Niall Canavan

- 01Clarke Ollie

- 01Pell Harry

- 21Byron Webster

- 31Boyle William

- 01Williams Jonathan

- 21Comley Brandon

- 21Angol Lee

- 11Osadebe Emmanuel

- 31Clark Max
