National League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 33 | 9 | 4 | 114 | 41 | 73 | 108 | |
| 2 | 46 | 33 | 7 | 6 | 88 | 41 | 47 | 106 | |
| 3 | 46 | 29 | 8 | 9 | 87 | 51 | 36 | 95 | |
| 4 | 46 | 27 | 9 | 10 | 95 | 58 | 37 | 90 | |
| 5 | 46 | 23 | 13 | 10 | 77 | 62 | 15 | 82 | |
Top Scorers
Cards
Players
- 62Creaney Dan

- 92Lilley Zak

- 51Ilesanmi Femi

- 51Pierre Aaron

- 61Banks Oliver

- 71Boyce Andrew

- 21Thomas Kwame

- 11McCallum Paul

- 21Townsend Nick

- 41Kouogun Maxim
