National League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 27 | 7 | 20 | 34 | |
| 2 | 16 | 9 | 6 | 1 | 28 | 14 | 14 | 33 | |
| 3 | 16 | 10 | 3 | 3 | 30 | 18 | 12 | 33 | |
| 4 | 16 | 9 | 5 | 2 | 30 | 17 | 13 | 32 | |
| 5 | 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 | |
Top Scorers
Cards
Players
- 51Pierre Aaron

- 41Boyce Andrew

- 11McCallum Paul

- 31Kouogun Maxim

- 11Widdrington Theo

- 21Hargreaves Cameron

- 31Golden Tylor

- 01Horton Branden

- 11Starbuck Joseph

- 11Dewhurst Marcus
