National League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 30 | 4 | 5 | 77 | 31 | 46 | 94 | |
| 2 | 39 | 28 | 8 | 3 | 104 | 36 | 68 | 92 | |
| 3 | 39 | 24 | 6 | 9 | 75 | 48 | 27 | 78 | |
| 4 | 39 | 22 | 8 | 9 | 80 | 52 | 28 | 74 | |
| 5 | 39 | 21 | 10 | 8 | 71 | 55 | 16 | 73 | |
Top Scorers
Goals
PENGS- 430Ollie Pearce

- 222Emmanuel Dieseruvwe

- 019Matt Rush

- 019Will Harris

- 415Danny Whitehall

Cards
Players
- 32Creaney Dan

- 82Lilley Zak

- 41Ilesanmi Femi

- 51Pierre Aaron

- 31Banks Oliver

- 71Boyce Andrew

- 11Thomas Kwame

- 11McCallum Paul

- 41Kouogun Maxim

- 21Booty Regan
