National League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 1 | 3 | 36 | 13 | 23 | 46 | |
| 2 | 22 | 13 | 7 | 2 | 39 | 21 | 18 | 46 | |
| 3 | 22 | 14 | 4 | 4 | 40 | 25 | 15 | 46 | |
| 4 | 21 | 13 | 6 | 2 | 55 | 23 | 32 | 45 | |
| 5 | 21 | 13 | 5 | 3 | 40 | 21 | 19 | 44 | |
Top Scorers
Cards
Players
- 62Lilley Zak

- 51Pierre Aaron

- 51Boyce Andrew

- 11McCallum Paul

- 41Kouogun Maxim

- 01Cullinane-Liburd Jordan

- 31Golden Tylor

- 01Horton Branden

- 11Starbuck Joseph

- 31Azeez Miguel
