National League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 1 | 4 | 53 | 18 | 35 | 67 | |
| 2 | 29 | 19 | 8 | 2 | 76 | 28 | 48 | 65 | |
| 3 | 29 | 18 | 5 | 6 | 52 | 34 | 18 | 59 | |
| 4 | 30 | 16 | 10 | 4 | 52 | 31 | 21 | 58 | |
| 5 | 29 | 17 | 5 | 7 | 55 | 34 | 21 | 56 | |
Top Scorers
Cards
Players
- 62Lilley Zak

- 21Ilesanmi Femi

- 51Pierre Aaron

- 21Banks Oliver

- 61Boyce Andrew

- 11McCallum Paul

- 41Kouogun Maxim

- 11Booty Regan

- 31Widdrington Theo

- 21Cullinane-Liburd Jordan
