Liga Portugal

Standings
Liga Portugal
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 25 | 4 | 21 | 30 | |
| 2 | 9 | 7 | 1 | 1 | 26 | 8 | 18 | 22 | |
| 3 | 10 | 6 | 3 | 1 | 23 | 11 | 12 | 21 | |
| 4 | 10 | 6 | 3 | 1 | 15 | 6 | 9 | 21 | |
| 5 | 10 | 6 | 2 | 2 | 13 | 7 | 6 | 20 | |
Top Scorers
Goals
PENGS- 39Vangelis Pavlidis

- 28Luis Suarez

- 06Gianluca Prestianni

- 06Andre Clovis Andre Clovis

- 15Goncalo Paciencia

Cards
Players
- 21Duran Jhon

- 21Chiquinho Chiquinho

- 41Sousa David

- 21Gilbert Marvin

- 01Ndoye Alioune

- 01Debast Zeno

- 11Ntoi Andreas-Richardos

- 01Baseya Steven

- 11Beney Romeo

- 11Liberato Guilherme
