Premiership 1st Phase

Standings
Premiership 1st Phase
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 5 | 3 | 74 | 23 | 51 | 74 | |
| 2 | 30 | 24 | 1 | 5 | 67 | 17 | 50 | 73 | |
| 3 | 31 | 17 | 5 | 9 | 40 | 31 | 9 | 56 | |
| 4 | 31 | 11 | 12 | 8 | 40 | 34 | 6 | 45 | |
| 5 | 31 | 12 | 7 | 12 | 37 | 38 | -1 | 43 | |
Top Scorers
Goals
PENGS- 321Lawrence Shankland

- 1217James Tavernier

- 314Bojan Miovski

- 013Cyriel Dessers

- 113Matthew O Riley

Cards
Players
- 11Balogun Leon

- 11Bolton James

- 51Baldwin Jack

- 41Montano Christian

- 31Gordon Liam

- 51Olusanya Toyosi

- 51Paton Harry

- 51Brown James

- 11Jaiyesimi Diallang

- 31Sterling Dujon
