Premiership Relegation Group

Standings
Premiership Relegation Group
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 12 | 12 | 14 | 48 | 52 | -4 | 48 | |
| 2 | 38 | 11 | 13 | 14 | 52 | 59 | -7 | 46 | |
| 3 | 38 | 10 | 13 | 15 | 56 | 59 | -3 | 43 | |
| 4 | 38 | 8 | 11 | 19 | 29 | 54 | -25 | 35 | |
| 5 | 38 | 8 | 11 | 19 | 38 | 67 | -29 | 35 | |
Top Scorers
Cards
Players
- 01MacDonald Angus

- 01Vale Jack

- 00Spittal Blair

- 00McGinn Paul

- 00Boyle Martin

- 10Shinnie Graeme

- 00Carey Graham

- 00Devlin Michael

- 00Alistair Crawford

- 00Brophy Eamonn
