Premier League

Standings
# | Standings | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 20 | 10 | 0 | 61 | 19 | 42 | 70 | |
2 | 30 | 20 | 7 | 3 | 46 | 22 | 24 | 67 | |
3 | 30 | 18 | 8 | 4 | 69 | 26 | 43 | 62 | |
4 | 30 | 12 | 12 | 6 | 38 | 28 | 10 | 48 | |
5 | 30 | 13 | 8 | 9 | 34 | 26 | 8 | 47 | |
Top Scorers
Cards
Players
- 81Kaliuzhnyi Ivan
- 51Basic Jakov
- 41Zan Trontelj
- 00Shevchenko Mykyta
- 20Myshnyov Dmytro
- 20Filippov Oleksandr
- 00Loginov Sergiy
- 10Kiryckhancev Igor
- 50Miguel
- 40Shabanov Artem