Premiership 1st Phase

Standings
Premiership 1st Phase
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 27 | 8 | 19 | 28 | |
| 2 | 11 | 7 | 3 | 1 | 19 | 9 | 10 | 24 | |
| 4 | 11 | 5 | 2 | 4 | 17 | 13 | 4 | 17 | |
| 5 | 11 | 4 | 4 | 3 | 16 | 16 | 0 | 16 | |
| 6 | 11 | 4 | 3 | 4 | 13 | 12 | 1 | 15 | |
Top Scorers
Cards
Players
- 01Findlay Stuart

- 01Besir Zan

- 01Fotheringham Kai

- 01Devaney Jacob

- 01Agyei Emmanuel

- 00Spittal Blair

- 00Bain Scott

- 10Boyle Martin

- 00Shankland Lawrence

- 20Cadden Chris
