Premiership Relegation Group

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 15 | 7 | 16 | 52 | 47 | 5 | 52 | |
| 2 | 38 | 14 | 7 | 17 | 46 | 63 | -17 | 49 | |
| 3 | 38 | 12 | 8 | 18 | 45 | 64 | -19 | 44 | |
| 4 | 38 | 11 | 8 | 19 | 57 | 77 | -20 | 41 | |
| 5 | 38 | 9 | 10 | 19 | 37 | 65 | -28 | 37 | |
Top Scorers
Cards
Players
- 01Koutroumbis Johnny

- 01Dhanda Yan

- 01Deas Robbie

- 00Mackay-Steven Gary

- 00Spittal Blair

- 00Watkins Marley

- 00Polworth Liam

- 10Shaughnessy Joe

- 00Shankland Lawrence

- 00Carey Graham
