Serie A

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 1 | 5 | 64 | 22 | 42 | 67 | |
| 2 | 28 | 17 | 9 | 2 | 44 | 20 | 24 | 60 | |
| 3 | 28 | 17 | 5 | 6 | 43 | 29 | 14 | 56 | |
| 4 | 28 | 14 | 9 | 5 | 46 | 21 | 25 | 51 | |
| 5 | 28 | 16 | 3 | 9 | 38 | 21 | 17 | 51 | |
Top Scorers
Cards
Players
- 11Ceccherini Federico

- 11de Roon Marten

- 01Mazzocchi Pasquale

- 11Estupinan Pervis

- 31Toure Idrissa

- 01Basic Toma

- 11Guendouzi Matteo

- 01Rodriguez Jesus

- 01Cambiaso Andrea

- 01Kone Ismael
