Gawler (Australia)
(8 Races)3+, 10 Runners, 7 ½f
4+, 14 Runners, 5 ½f
3, 14 Runners, 5 ½f
9 Runners, 1 ¹⁄₁₆m
12 Runners, 7 ½f
14 Runners, 5 ½f
16 Runners, 7 ½f
18 Runners, 6f
Launceston (Australia)
(8 Races)3+, 13 Runners, 5 ½f
3, 8 Runners, 6f
3+, 9 Runners, 7f
9 Runners, 6f
8 Runners, 7f
7 Runners, 5 ½f
7 Runners, 1m
7 Runners, 1 ⁵⁄₁₆m
Moonee Valley (Australia)
(9 Races)3+, 9 Runners, 1m
3, 10 Runners, 5f
3+, 15 Runners, 1 ¼m
3+, 15 Runners, 6f
3+, 16 Runners, 4 ¾f
3+, 10 Runners, 7 ½f
4+, 14 Runners, 1 ⁹⁄₁₆m
3+, 13 Runners, 1m
3+, 9 Runners, 1 ¼m
Fairview (South Africa)
(8 Races)17 Runners, 6f
11 Runners, 7f
10 Runners, 7f
10 Runners, 7f
8 Runners, 1 ½m
3, 6 Runners, 1m
11 Runners, 6f
15 Runners, 6f
Ballarat (Australia)
(8 Races)3, 13 Runners, 6f
4+, 15 Runners, 6f
3, 12 Runners, 7f
3+, 12 Runners, 1m
3+, 11 Runners, 1m
3+, 12 Runners, 7f
3+, 16 Runners, 5f
15 Runners, 6f
Remington Park (USA)
(9 Races)3+, 9 Runners, 1760y
3+, 14 Runners, 1210y
3+, 10 Runners, 1430y
3+, 10 Runners, 1210y
3+, 8 Runners, 1760y
2, 14 Runners, 1320y
3+, 8 Runners, 1760y
3+, 9 Runners, 1210y
3+, 12 Runners, 1650y
Sunshine Coast (Australia)
(7 Races)12 Runners, 6f
15 Runners, 6f
3, 20 Runners, 5f
9 Runners, 5f
14 Runners, 6f
3+, 13 Runners, 7f
13 Runners, 1m
Mackay (Australia)
(7 Races)7 Runners, 5 ½f
10 Runners, 5 ½f
8 Runners, 1 ¼m
8 Runners, 6f
8 Runners, 6f
3, 9 Runners, 6 ½f
10 Runners, 6 ½f
Scone (Australia)
(8 Races)8 Runners, 5f
8 Runners, 1 ⅜m
9 Runners, 6 ½f
12 Runners, 7f
18 Runners, 6f
11 Runners, 4 ½f
11 Runners, 1m
12 Runners, 5 ½f
Canberra (Australia)
(8 Races)8 Runners, 5f
4+, 13 Runners, 6f
10 Runners, 1 ¼m
13 Runners, 6f
17 Runners, 7f
12 Runners, 5f
11 Runners, 1m
15 Runners, 6 ½f
Southwell (UK)
(9 Races)2, 9 Runners, C4, 4f214y
2, 14 Runners, C5, 1m13y
2, 5 Runners, C5, 6f16y
3+, 9 Runners, C4, 4f214y
3+, 14 Runners, C6, 1m4f14y
3+, 11 Runners, C6, 1m13y
3+, 11 Runners, C6, 1m13y
3+, 14 Runners, C5, 7f14y
3+, 14 Runners, C6, 6f16y
Newbury (UK)
(8 Races)4+, 12 Runners, C5, 2m
2, 9 Runners, C4, 6f110y
2, 9 Runners, C4, 6f110y
3+, 14 Runners, C3, 1m4f
3+, 13 Runners, C4, 1m2f
2, 12 Runners, C4, 1m1y
3+, 13 Runners, C3, 7f
3+, 18 Runners, C3, 6f
Cheltenham (UK)
(7 Races)3+, 20 Runners, C3, 2m3f200y
4+, 7 Runners, C2, 1m7f199y
3+, 15 Runners, C3, 2m87y
4+, 12 Runners, C1, 2m87y
4+, 9 Runners, C2, 1m7f199y
4+, 8 Runners, C2, 2m3f200y
4+, 18 Runners, C3, 3m1f
Sligo (Ireland)
(7 Races)4, 10 Runners, 2m1f112y
4+, 5 Runners, 2m1f112y
4+, 14 Runners, 2m1f112y
4+, 9 Runners, 2m4f11y
4+, 11 Runners, 2m4f11y
4+, 5 Runners, 3m1f80y
4+, 9 Runners, 3m1f80y
Dundalk (Ireland)
(7 Races)3+, 12 Runners, 7f
3+, 17 Runners, 7f
3+, 17 Runners, 6f
2, 14 Runners, 5f
2+, 17 Runners, 5f
2, 17 Runners, 1m
3+, 14 Runners, 1m2f150y
Doncaster (UK)
(7 Races)3+, 12 Runners, C2, 6f2y
2, 6 Runners, C2, 1m
2, 9 Runners, C5, 7f6y
3+, 11 Runners, C2, 7f6y
2, 6 Runners, C3, 6f2y
3+, 14 Runners, C4, 6f2y
3+, 15 Runners, C5, 1m2f43y
Aqueduct (USA)
(9 Races)3+, 9 Runners, 1870y
2, 9 Runners, 1430y
3+, 7 Runners, 1760y
3+, 9 Runners, 1320y
2, 14 Runners, 1870y
3+, 12 Runners, 1760y
3+, 10 Runners, 1760y
3+, 16 Runners, 1320y
3+, 12 Runners, 1870y
Charles Town (USA)
(8 Races)
Laurel Park (USA)
(10 Races)3+, 12 Runners, 1760y
3+, 7 Runners, 1320y
3+, 9 Runners, 1980y
2, 12 Runners, 1210y
3+, 13 Runners, 1870y
3+, 15 Runners, 1320y
3+, 11 Runners, 1320y
3+, 15 Runners, 1760y
3+, 6 Runners, 1870y
3+, 9 Runners, 1210y
Santa Anita (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 6 Runners, 1320y
2, 7 Runners, 1430y
2, 13 Runners, 1210y
35, 9 Runners, 1760y
35, 10 Runners, 1760y
3+, 9 Runners, 2200y
3+, 14 Runners, 1320y
3+, 8 Runners, 1320y
Lone Star Park (USA)
(15 Races)2, 10 Runners, 400y
2, 9 Runners, 400y
2, 9 Runners, 400y
2, 10 Runners, 400y
2, 9 Runners, 400y
2, 9 Runners, 400y
2, 10 Runners, 400y
2, 10 Runners, 400y
2, 9 Runners, 400y
2, 9 Runners, 400y
2, 9 Runners, 400y
2, 10 Runners, 400y
2, 10 Runners, 400y
2, 9 Runners, 400y
2, 10 Runners, 400y
Arapahoe Park (USA)
(7 Races)
Keeneland (USA)
(10 Races)3, 9 Runners, 1430y
3+, 16 Runners, 1540y
3, 8 Runners, 1980y
2, 16 Runners, 1320y
2, 16 Runners, 1980y
2, 6 Runners, 1320y
3+, 16 Runners, 1870y
3+, 9 Runners, 1870y
3, 15 Runners, 1760y
2, 11 Runners, 1430y
Woodbine (Canada)
(7 Races)
Gulfstream Park (USA)
(10 Races)2, 8 Runners, 1320y
2, 10 Runners, 1100y
3+, 6 Runners, 1320y
3+, 9 Runners, 1540y
3+, 10 Runners, 1760y
2, 8 Runners, 1320y
3+, 10 Runners, 1100y
3+, 10 Runners, 1100y
3+, 7 Runners, 1540y
3+, 8 Runners, 1100y