Turffontein (South Africa)
(8 Races)13 Runners, 7f
11 Runners, 7f
8 Runners, 1m
10 Runners, 1 ¼m
8 Runners, 1 ¼m
8 Runners, 1 ¼m
9 Runners, 5 ¾f
8 Runners, 5 ¾f
Alice Springs (Australia)
(7 Races)6 Runners, 6f
11 Runners, 5 ½f
11 Runners, 5 ½f
6 Runners, 5 ½f
6 Runners, 5f
7 Runners, 7f
7 Runners, 7f
Laverton (Australia)
(7 Races)3+, 4 Runners, 7f
3+, 4 Runners, 6f
3+, 4 Runners, 6f
3+, 4 Runners, 6f
3+, 5 Runners, 7f
3+, 6 Runners, 6f
3+, 8 Runners, 1m
Northam (Australia)
(9 Races)3+, 7 Runners, 1 ⅜m
3+, 12 Runners, 5f
3, 11 Runners, 7f
3+, 18 Runners, 6 ½f
3+, 11 Runners, 7f
3+, 13 Runners, 6 ½f
3+, 11 Runners, 1m
3+, 12 Runners, 1m
3+, 11 Runners, 1m
Coonabarabran (Australia)
(8 Races)8 Runners, 1m
9 Runners, 7f
13 Runners, 4 ½f
3+, 13 Runners, 6f
9 Runners, 5 ½f
14 Runners, 7f
12 Runners, 1m
13 Runners, 6f
Sale (Australia)
(9 Races)3, 15 Runners, 7f
3+, 12 Runners, 6f
4+, 18 Runners, 7f
3+, 9 Runners, 6f
3+, 17 Runners, 1 ⅜m
3+, 13 Runners, 5f
3+, 9 Runners, 1m
3+, 18 Runners, 1m
3+, 18 Runners, 7f
Clare (Australia)
(8 Races)3+, 12 Runners, 1 ⅛m
3+, 15 Runners, 5 ½f
3+, 15 Runners, 6f
10 Runners, 1 ⅛m
16 Runners, 5 ½f
13 Runners, 5 ½f
12 Runners, 5 ½f
16 Runners, 6f
Port Macquarie (Australia)
(7 Races)9 Runners, 5f
3+, 12 Runners, 5f
3+, 10 Runners, 1 ⅛m
11 Runners, 7 ½f
13 Runners, 7 ½f
12 Runners, 6f
13 Runners, 5 ½f
Sunshine Coast (Australia)
(7 Races)7 Runners, 1 ⅛m
7 Runners, 5f
34, 10 Runners, 6f
15 Runners, 5f
3+, 10 Runners, 5f
11 Runners, 1m
13 Runners, 6f
Los Alamitos Racecourse (USA)
(10 Races)3+, 7 Runners, 1000y
3+, 6 Runners, 990y
2, 6 Runners, 1000y
3+, 7 Runners, 1000y
3+, 6 Runners, 550y
2, 8 Runners, 300y
2, 8 Runners, 300y
2, 6 Runners, 350y
2, 6 Runners, 350y
2, 7 Runners, 350y
The Albuquerque Downs Racetrack & Casino (USA)
(19 Races)3+, 8 Runners, 1430y
3+, 9 Runners, 1210y
3+, 9 Runners, 1430y
3+, 12 Runners, 1320y
3+, 6 Runners, 1540y
3+, 9 Runners, 870y
3+, 12 Runners, 330y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 400y
2, 12 Runners, 350y
3+, 8 Runners, 870y
3+, 12 Runners, 440y
3+, 10 Runners, 400y
3+, 12 Runners, 350y
2, 10 Runners, 1210y
3+, 7 Runners, 1100y
3+, 8 Runners, 1760y
3+, 9 Runners, 1210y
Laurel Park (USA)
(11 Races)3+, 16 Runners, 1210y
3+, 7 Runners, 1320y
3+, 16 Runners, 1980y
3+, 9 Runners, 1320y
3+, 16 Runners, 1320y
2, 12 Runners, 1210y
3+, 11 Runners, 1870y
3+, 7 Runners, 1760y
3+, 14 Runners, 1320y
3+, 8 Runners, 1540y
3+, 9 Runners, 1870y
Wexford (Ireland)
(8 Races)4+, 15 Runners, 2m3f130y
4+, 12 Runners, 2m3f130y
5+, 17 Runners, 2m145y
4, 16 Runners, 2m4f
4+, 5 Runners, 2m4f
4+, 13 Runners, 2m4f
4+, 13 Runners, 2m4f
5+, 8 Runners, 2m
Aintree (UK)
(7 Races)4+, 12 Runners, C3, 3m149y
4+, 6 Runners, C3, 1m7f176y
9+, 8 Runners, C2, 3m210y
4+, 7 Runners, C3, 2m4f
4+, 7 Runners, C1, 2m3f200y
4+, 7 Runners, C2, 2m4f
45, 9 Runners, C2, 2m209y
Galway (Ireland)
(8 Races)5+, 6 Runners, 2m11y
4+, 12 Runners, 2m6f111y
4+, 18 Runners, 2m6f111y
4+, 9 Runners, 2m6f111y
4+, 6 Runners, 2m4f156y
4+, 9 Runners, 2m5f100y
4+, 11 Runners, 2m11y
4, 9 Runners, 2m11y
Mountaineer Park (USA)
(8 Races)
Hawthorne (USA)
(9 Races)2, 7 Runners, 1100y
3+, 10 Runners, 1210y
2, 6 Runners, 1210y
3+, 7 Runners, 1320y
3+, 13 Runners, 1650y
3+, 11 Runners, 1760y
3+, 7 Runners, 1830y
3+, 8 Runners, 1760y
3+, 9 Runners, 1320y
Ipswich (Australia)
(7 Races)3, 9 Runners, 1 m
7 Runners, 1 m
8 Runners, 4f
10 Runners, 6f
11 Runners, 6 ¾f
15 Runners, 6 ¾f
13 Runners, 6 ¾f
Woodbine (Canada)
(11 Races)3+, 7 Runners, 1870y
3+, 7 Runners, 1870y
3+, 6 Runners, 1430y
3+, 7 Runners, 1870y
2, 6 Runners, 1830y
2, 10 Runners, 1540y
3+, 8 Runners, 1430y
3+, 7 Runners, 1650y
3+, 7 Runners, 1540y
3+, 8 Runners, 1980y
3+, 9 Runners, 1870y
Gulfstream Park (USA)
(10 Races)2, 9 Runners, 1650y
3+, 11 Runners, 1870y
3+, 6 Runners, 1100y
2, 8 Runners, 1320y
3+, 7 Runners, 1100y
3+, 8 Runners, 1100y
3+, 10 Runners, 1760y
3+, 7 Runners, 1430y
3+, 9 Runners, 1100y
3+, 10 Runners, 1100y
Churchill Downs (USA)
(11 Races)2, 9 Runners, 1870y
2, 7 Runners, 1760y
2, 16 Runners, 1760y
2, 14 Runners, 1320y
2, 9 Runners, 1870y
2, 16 Runners, 1870y
2, 14 Runners, 1320y
2, 7 Runners, 1870y
2, 16 Runners, 1760y
2, 7 Runners, 1870y
2, 10 Runners, 1540y
Will Rogers Downs (USA)
(10 Races)3+, 6 Runners, 870y
2, 8 Runners, 400y
2, 8 Runners, 400y
2, 8 Runners, 400y
2, 8 Runners, 400y
2, 8 Runners, 400y
2, 8 Runners, 400y
2, 8 Runners, 400y
2, 8 Runners, 400y
2, 8 Runners, 250y
Aqueduct (USA)
(9 Races)2, 6 Runners, 1320y
3+, 8 Runners, 1320y
2, 7 Runners, 1430y
3+, 7 Runners, 1430y
3+, 14 Runners, 2090y
2, 13 Runners, 1870y
3+, 10 Runners, 1540y
3+, 16 Runners, 1320y
3+, 12 Runners, 1870y
Santa Anita (USA)
(10 Races)35, 8 Runners, 1980y
3+, 8 Runners, 1760y
3+, 8 Runners, 1320y
2, 7 Runners, 1760y
3+, 14 Runners, 1210y
2, 14 Runners, 1430y
35, 12 Runners, 1210y
3, 9 Runners, 1760y
3+, 10 Runners, 1320y
3+, 12 Runners, 1430y
Fontwell (UK)
(8 Races)3+, 6 Runners, C4, 2m1f162y
3, 5 Runners, C4, 2m1f162y
4+, 7 Runners, C3, 3m1f210y
4+, 7 Runners, C2, 2m3f104y
4+, 12 Runners, C4, 2m1f162y
4+, 11 Runners, C4, 2m1f162y
4+, 7 Runners, C5, 2m5f135y
45, 9 Runners, C5, 2m1f162y