Randwick (Australia)
(1 Races)
Fairview (South Africa)
(8 Races)13 Runners, 1 ⅛m
3, 7 Runners, 7f
11 Runners, 7f
7 Runners, 5f
7 Runners, 5f
12 Runners, 7f
14 Runners, 1 ¼m
12 Runners, 1m
Greyville (South Africa)
(9 Races)11 Runners, 6f
11 Runners, 6f
15 Runners, 1m
14 Runners, 7f
12 Runners, 1 ½m
9 Runners, 5f
10 Runners, 5f
16 Runners, 7f
10 Runners, 6f
Del Mar (USA)
(10 Races)3+, 13 Runners, 1760y
2, 9 Runners, 1760y
2, 12 Runners, 1540y
3+, 10 Runners, 1100y
2, 10 Runners, 1540y
2, 17 Runners, 1100y
2, 9 Runners, 1870y
2, 13 Runners, 1760y
2, 8 Runners, 1870y
2, 15 Runners, 1760y
Ipswich (Australia)
(6 Races)8 Runners, 1 ¹⁄₁₆m
10 Runners, 6 ¾f
3, 13 Runners, 5 ½f
3, 13 Runners, 5 ½f
20 Runners, 5 ½f
9 Runners, 1 ¹⁄₁₆m
Moree (Australia)
(8 Races)8 Runners, 6 ½f
9 Runners, 4 ¾f
9 Runners, 6f
9 Runners, 1m
11 Runners, 7f
10 Runners, 4 ¾f
11 Runners, 6f
12 Runners, 7f
Wagga (Australia)
(8 Races)9 Runners, 6f
8 Runners, 2m
10 Runners, 7f
11 Runners, 1m
10 Runners, 1m
10 Runners, 6f
13 Runners, 7f
11 Runners, 5f
Launceston (Australia)
(8 Races)3+, 8 Runners, 5 ½f
3+, 9 Runners, 7f
9 Runners, 7f
6 Runners, 6f
8 Runners, 6f
10 Runners, 5 ½f
8 Runners, 1m
7 Runners, 7f
Cranbourne (Australia)
(8 Races)3+, 9 Runners, 1 ¼m
3+, 11 Runners, 1m
3+, 12 Runners, 5f
3, 16 Runners, 6f
3+, 11 Runners, 1 ¼m
3+, 14 Runners, 4 ¾f
3+, 16 Runners, 7f
3+, 16 Runners, 6f
Kilmore (Australia)
(8 Races)3+, 8 Runners, 1m
3, 10 Runners, 5 ½f
4+, 14 Runners, 5 ½f
3+, 8 Runners, 1 ¼m
3+, 14 Runners, 7 ¼f
3+, 12 Runners, 7 ¼f
3+, 14 Runners, 1m
3+, 15 Runners, 5 ½f
Down Royal (Ireland)
(7 Races)4+, 10 Runners, 2m6f110y
4+, 23 Runners, 3m30y
4+, 9 Runners, 2m190y
4+, 5 Runners, 2m190y
4+, 12 Runners, 2m100y
4+, 7 Runners, 2m3f192y
47, 5 Runners, 2m190y
Southwell (UK)
(9 Races)3+, 8 Runners, C5, 1m6f21y
2, 8 Runners, C6, 1m13y
2, 8 Runners, C5, 6f16y
3+, 14 Runners, C3, 6f16y
3+, 12 Runners, C6, 4f214y
3+, 7 Runners, C5, 1m4f14y
3+, 10 Runners, C2, 1m13y
3+, 10 Runners, C6, 1m13y
3+, 10 Runners, C6, 1m13y
Wetherby (UK)
(7 Races)4+, 3 Runners, C3, 2m3f85y
4+, 4 Runners, C3, 2m3f154y
3+, 6 Runners, C3, 2m3f154y
3, 8 Runners, C1, 2m
4+, 6 Runners, C1, 2m3f85y
3+, 12 Runners, C5, 2m5f56y
3+, 11 Runners, C5, 2m5f56y
Dundalk (Ireland)
(7 Races)2, 8 Runners, 5f
3+, 17 Runners, 5f
3+, 12 Runners, 6f
3+, 15 Runners, 1m
3+, 11 Runners, 1m
3+, 17 Runners, 1m
3+, 11 Runners, 1m4f
Uttoxeter (UK)
(8 Races)3+, 14 Runners, C4, 1m7f168y
4+, 16 Runners, C5, 2m4f
4+, 10 Runners, C4, 2m3f207y
4+, 9 Runners, C4, 2m3f207y
3+, 11 Runners, C4, 2m3f207y
4+, 5 Runners, C3, 1m7f214y
3+, 11 Runners, C5, 1m7f168y
45, 10 Runners, C5, 1m7f168y
Newmarket (UK)
(7 Races)3+, 3 Runners, C3, 1m2f
2, 15 Runners, C4, 7f
3+, 11 Runners, C4, 5f
2, 20 Runners, C1, 6f
2, 6 Runners, C4, 6f
3+, 12 Runners, C5, 1m
3+, 15 Runners, C5, 1m1f
Gulfstream Park (USA)
(10 Races)3+, 8 Runners, 1210y
2, 11 Runners, 1760y
3+, 8 Runners, 1100y
3+, 10 Runners, 1830y
3+, 8 Runners, 1760y
3+, 10 Runners, 1100y
3+, 6 Runners, 1320y
3+, 9 Runners, 1100y
3+, 9 Runners, 1320y
3, 11 Runners, 1870y
Charles Town (USA)
(8 Races)
Laurel Park (USA)
(10 Races)3+, 10 Runners, 1870y
3+, 6 Runners, 1540y
2, 8 Runners, 1760y
3+, 16 Runners, 1210y
2, 9 Runners, 1320y
3+, 9 Runners, 1320y
2, 16 Runners, 1210y
3+, 7 Runners, 1980y
3+, 12 Runners, 1870y
3+, 7 Runners, 1870y
Remington Park (USA)
(9 Races)2, 9 Runners, 1210y
2, 11 Runners, 1650y
3+, 9 Runners, 1540y
3+, 10 Runners, 1210y
3+, 9 Runners, 1650y
35, 9 Runners, 1100y
2, 9 Runners, 1430y
3+, 9 Runners, 1650y
35, 13 Runners, 1320y
Aqueduct (USA)
(9 Races)3+, 7 Runners, 1980y
2, 5 Runners, 1760y
3+, 10 Runners, 1870y
3+, 8 Runners, 1320y
3+, 14 Runners, 1760y
3+, 13 Runners, 1320y
3+, 8 Runners, 1540y
3+, 9 Runners, 1540y
2, 13 Runners, 1870y
Churchill Downs (USA)
(10 Races)3+, 9 Runners, 1320y
2, 7 Runners, 1760y
3+, 9 Runners, 1320y
2, 7 Runners, 1540y
3, 10 Runners, 1210y
3+, 11 Runners, 1870y
2, 13 Runners, 1540y
3+, 8 Runners, 1870y
3+, 11 Runners, 1760y
2, 11 Runners, 1320y
Lone Star Park (USA)
(10 Races)3+, 10 Runners, 250y
2, 8 Runners, 330y
2, 10 Runners, 440y
35, 12 Runners, 220y
3+, 9 Runners, 330y
2, 12 Runners, 330y
3+, 11 Runners, 350y
2, 12 Runners, 220y
3+, 12 Runners, 300y
2, 12 Runners, 220y