Turffontein (South Africa)
(10 Races)12 Runners, 5 ¾f
17 Runners, 5 ¾f
13 Runners, 5f
3, 12 Runners, 7f
3, 15 Runners, 7f
14 Runners, 1 ⅛m
19 Runners, 1m
12 Runners, 1 ½m
9 Runners, 5 ¾f
16 Runners, 5 ¾f
Del Mar (USA)
(12 Races)3+, 16 Runners, 1870y
3+, 14 Runners, 1320y
3+, 13 Runners, 1760y
3+, 10 Runners, 1540y
3+, 16 Runners, 1100y
3+, 15 Runners, 1320y
3+, 13 Runners, 1980y
3+, 14 Runners, 2640y
3+, 10 Runners, 2200y
3+, 13 Runners, 1760y
3+, 10 Runners, 1760y
3+, 14 Runners, 2420y
Morphettville (Australia)
(10 Races)7 Runners, 1 ¼m
3, 8 Runners, 5 ½f
8 Runners, 5 ½f
11 Runners, 1 ¼m
11 Runners, 1 ⅛m
11 Runners, 1m
17 Runners, 1m
4+, 17 Runners, 5 ¼f
4+, 17 Runners, 5 ¼f
15 Runners, 6f
Eagle Farm (Australia)
(10 Races)2, 7 Runners, 5f
3+, 9 Runners, 5f
11 Runners, 1 ½m
16 Runners, 1 ⅛m
3, 11 Runners, 7f
17 Runners, 7f
3, 10 Runners, 5f
12 Runners, 5f
12 Runners, 1m
17 Runners, 6f
Flemington (Australia)
(9 Races)3, 9 Runners, 1m
3, 13 Runners, 7f
13 Runners, 6f
3, 10 Runners, 1 ¼m
14 Runners, 7f
3, 12 Runners, 6f
3, 20 Runners, 1 ⁹⁄₁₆m
3+, 11 Runners, 1m
4+, 15 Runners, 5 ½f
Ascot (Australia)
(11 Races)4+, 9 Runners, 1m
3+, 9 Runners, 1 ⅜m
3+, 10 Runners, 1 ⅛m
3+, 11 Runners, 7 ½f
3+, 15 Runners, 6f
3+, 7 Runners, 5f
3+, 10 Runners, 5f
3+, 10 Runners, 5f
3, 14 Runners, 5 ½f
3+, 13 Runners, 7f
3+, 16 Runners, 6f
Randwick (Australia)
(10 Races)8 Runners, 7 ½f
3+, 18 Runners, 7f
3+, 10 Runners, 6 ½f
3+, 22 Runners, 7 ½f
3+, 12 Runners, 1 ¼m
3+, 12 Runners, 5 ½f
3+, 19 Runners, 6 ½f
4, 17 Runners, 7 ½f
3+, 16 Runners, 1 ¼m
3+, 18 Runners, 6 ½f
Alice Springs (Australia)
(8 Races)7 Runners, 6f
34, 5 Runners, 6f
7 Runners, 5f
6 Runners, 5f
6 Runners, 7f
6 Runners, 7f
8 Runners, 7f
8 Runners, 7f
Coffs Harbour (Australia)
(6 Races)8 Runners, 7 ⅝f
8 Runners, 4f
8 Runners, 6f
11 Runners, 6 ⅝f
15 Runners, 1m
13 Runners, 5f
Healesville (Australia)
(6 Races)4 Runners, 1 m
6 Runners, 1 m
7 Runners, 6f
9 Runners, 5f
7 Runners, 5f
8 Runners, 5f
Gold Coast (Australia)
(10 Races)12 Runners, 6f
15 Runners, 6f
29 Runners, 6f
25 Runners, 6f
3, 28 Runners, 6f
22 Runners, 6f
21 Runners, 2m
26 Runners, 5f
11 Runners, 7f
14 Runners, 7f
Traralgon (Australia)
(7 Races)3+, 16 Runners, 5 ½f
3+, 14 Runners, 7 ⅛f
3+, 15 Runners, 1 ³⁄₁₆m
3+, 11 Runners, 1 ³⁄₁₆m
3+, 10 Runners, 7 ⅛f
3+, 14 Runners, 7 ⅛f
3+, 13 Runners, 5 ½f
Dubbo (Australia)
(7 Races)3+, 6 Runners, 1 ⅜m
12 Runners, 5f
17 Runners, 7f
10 Runners, 1m
14 Runners, 6 ½f
13 Runners, 5f
11 Runners, 6f
Toowoomba (Australia)
(7 Races)16 Runners, 6 ½f
12 Runners, 5 ¼f
3+, 10 Runners, 6f
11 Runners, 1 ⅛m
9 Runners, 1m
14 Runners, 1m
10 Runners, 6 ½f
Remington Park (USA)
(9 Races)3+, 9 Runners, 1100y
3+, 14 Runners, 1100y
3+, 9 Runners, 1320y
35, 10 Runners, 1320y
3+, 14 Runners, 1760y
3+, 14 Runners, 1760y
3+, 7 Runners, 1430y
3+, 7 Runners, 1650y
35, 13 Runners, 1320y
Mortlake (Australia)
(7 Races)3+, 14 Runners, 5 ½f
3+, 14 Runners, 6 ½f
3+, 12 Runners, 1m
3+, 14 Runners, 6 ½f
3+, 14 Runners, 5 ½f
3+, 12 Runners, 1 ¼m
3+, 11 Runners, 1 ¼m
Dalby (Australia)
(5 Races)3+, 17 Runners, 6f
13 Runners, 5f
11 Runners, 7f
12 Runners, 7f
17 Runners, 6f
Newcastle (Australia)
(7 Races)8 Runners, 1m
3+, 11 Runners, 4 ½f
15 Runners, 6 ½f
13 Runners, 6 ½f
11 Runners, 4 ½f
12 Runners, 7 ½f
3+, 9 Runners, 1 ³⁄₁₆m
Newmarket (UK)
(7 Races)2, 13 Runners, C4, 7f
2, 10 Runners, C1, 1m
2, 6 Runners, C4, 1m 1f
3+, 11 Runners, C3, 1m
3+, 10 Runners, C4, 6f
3+, 10 Runners, C1, 1m 2f
3+, 9 Runners, C4, 7f
Ascot (UK)
(7 Races)3+, 10 Runners, C4, 2m 3f 63y
4+, 5 Runners, C3, 2m 2f 181y
4+, 13 Runners, C1, 2m 172y
4+, 7 Runners, C3, 1m 7f 157y
3+, 12 Runners, C2, 1m 7f 157y
4+, 13 Runners, C1, 2m 7f 185y
45, 10 Runners, C2, 1m 7f 157y
Wetherby (UK)
(7 Races)4+, 10 Runners, C3, 2m
4+, 9 Runners, C3, 2m 3f 85y
4+, 3 Runners, C1, 2m
4+, 5 Runners, C1, 3m 26y
5+, 6 Runners, C1, 3m 45y
3+, 10 Runners, C3, 2m
4+, 9 Runners, C4, 3m 45y
Down Royal (Ireland)
(8 Races)6 Runners, 2m 190y
15 Runners, 2m 190y
15 Runners, 2m 190y
12 Runners, 2m 190y
18 Runners, 3m
7 Runners, 3m
6 Runners, 2m 3f 120y
9 Runners, 2m 190y
Ayr (UK)
(7 Races)46, 14 Runners, C4, 2m
4+, 12 Runners, C5, 3m 20y
3+, 7 Runners, C3, 3m 70y
4+, 12 Runners, C4, 2m 4f 110y
3+, 12 Runners, C4, 2m
4+, 5 Runners, C3, 2m 110y
4+, 9 Runners, C5, 3m 70y
Newcastle (UK)
(8 Races)3+, 14 Runners, C6, 1m 2f 42y
3+, 8 Runners, C5, 7f 14y
2, 7 Runners, C6, 1m 5y
3, 9 Runners, C5, 6f
3+, 7 Runners, C4, 5f
3+, 7 Runners, C5, 1m 5y
3+, 14 Runners, C5, 6f
3+, 8 Runners, C6, 7f 14y
Laurel Park (USA)
(11 Races)3+, 9 Runners, 1760y
3+, 7 Runners, 1320y
3+, 16 Runners, 1210y
2, 8 Runners, 1870y
2, 16 Runners, 1210y
3+, 15 Runners, 1870y
3+, 11 Runners, 1760y
3+, 16 Runners, 1210y
2, 8 Runners, 1760y
3+, 11 Runners, 1870y
3+, 8 Runners, 1320y
Arapahoe Park (USA)
(8 Races)3+, 8 Runners, 870y
3+, 10 Runners, 100y
3+, 10 Runners, 400y
3+, 8 Runners, 1540y
3+, 6 Runners, 1210y
3+, 6 Runners, 1540y
3+, 6 Runners, 1830y
3+, 6 Runners, 1870y
Lone Star Park (USA)
(12 Races)3+, 9 Runners, 300y
3+, 8 Runners, 440y
2, 11 Runners, 300y
2, 10 Runners, 400y
3+, 10 Runners, 330y
35, 10 Runners, 440y
2, 12 Runners, 220y
35, 11 Runners, 330y
3+, 8 Runners, 870y
3+, 11 Runners, 300y
3+, 9 Runners, 400y
2, 12 Runners, 350y
Zia Park (USA)
(11 Races)3+, 7 Runners, 870y
3+, 7 Runners, 400y
3+, 10 Runners, 870y
2, 9 Runners, 330y
3+, 9 Runners, 350y
3+, 12 Runners, 400y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
Woodbine (Canada)
(11 Races)2, 6 Runners, 1320y
3+, 7 Runners, 1870y
3+, 7 Runners, 1100y
2, 9 Runners, 1100y
3+, 8 Runners, 1210y
2, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 6 Runners, 1100y
3+, 7 Runners, 1430y
3+, 6 Runners, 1320y
3+, 9 Runners, 1320y
Parx Racing (USA)
(8 Races)
Gulfstream Park (USA)
(11 Races)3+, 10 Runners, 1760y
2, 12 Runners, 1210y
3+, 7 Runners, 1760y
3+, 10 Runners, 1100y
2, 8 Runners, 1760y
2, 8 Runners, 1760y
2, 9 Runners, 1430y
3+, 8 Runners, 1870y
3+, 9 Runners, 1870y
3+, 12 Runners, 1870y
3, 14 Runners, 1870y
Churchill Downs (USA)
(11 Races)3+, 7 Runners, 1430y
3+, 9 Runners, 1320y
3+, 6 Runners, 1650y
2, 10 Runners, 1320y
3, 12 Runners, 1210y
2, 9 Runners, 1540y
3+, 7 Runners, 1320y
3+, 16 Runners, 1980y
2, 16 Runners, 1320y
2, 7 Runners, 1320y
3+, 15 Runners, 1870y
Wycheproof (Australia)
(7 Races)3+, 9 Runners, 5 ¼f
3+, 7 Runners, 1 ⅛m
3+, 9 Runners, 7f
3+, 8 Runners, 7f
3+, 7 Runners, 1 ⅛m
3+, 8 Runners, 1 ⅛m
3+, 12 Runners, 5 ¼f
Aqueduct (USA)
(10 Races)3+, 7 Runners, 1320y
3+, 7 Runners, 1540y
2, 8 Runners, 1430y
2, 5 Runners, 1760y
2, 14 Runners, 1320y
3+, 8 Runners, 1760y
3+, 13 Runners, 1870y
3+, 9 Runners, 1540y
3+, 13 Runners, 1320y
3+, 16 Runners, 1760y