Kenilworth (South Africa)
(9 Races)10 Runners, 5f
17 Runners, 6f
17 Runners, 6f
13 Runners, 7f
8 Runners, 1m
16 Runners, 5 ½f
3, 10 Runners, 7f
17 Runners, 6f
13 Runners, 1 ⅛m
Mornington (Australia)
(9 Races)3+, 9 Runners, 1m
3+, 11 Runners, 5f
3+, 15 Runners, 6f
3, 15 Runners, 6f
3+, 10 Runners, 1 ½m
3+, 8 Runners, 1m
3+, 11 Runners, 1 ¼m
11 Runners, 1m
3+, 12 Runners, 6f
Nowra (Australia)
(6 Races)8 Runners, 5 ½f
8 Runners, 6f
8 Runners, 5 ½f
13 Runners, 7f
10 Runners, 7f
13 Runners, 6f
Albany (Australia)
(8 Races)3+, 14 Runners, 6 ¼f
3+, 14 Runners, 6 ¼f
3+, 13 Runners, 5f
3+, 8 Runners, 5f
3+, 8 Runners, 5 ½f
3+, 8 Runners, 5f
3+, 10 Runners, 6 ¼f
3+, 11 Runners, 7 ½f
Muswellbrook (Australia)
(7 Races)10 Runners, 1 ¹⁄₁₆m
9 Runners, 5f
11 Runners, 7 ½f
15 Runners, 6 ⅜f
10 Runners, 5f
9 Runners, 7 ½f
15 Runners, 6 ⅜f
Naracoorte (Australia)
(7 Races)3+, 16 Runners, 5 ½f
3+, 16 Runners, 7 ⅛f
10 Runners, 7 ⅛f
10 Runners, 7 ⅛f
11 Runners, 1 ¼m
12 Runners, 6f
14 Runners, 6f
Cairns (Australia)
(7 Races)7 Runners, 7f
8 Runners, 6 ¼f
8 Runners, 6 ¼f
3+, 9 Runners, 6 ¼f
13 Runners, 4 ¾f
9 Runners, 4 ¾f
12 Runners, 4 ¾f
Los Alamitos Racecourse (USA)
(9 Races)
Carlisle (UK)
(7 Races)4+, 13 Runners, C3, 2m 4f 198y
4+, 12 Runners, C3, 2m 3f 218y
4+, 5 Runners, C1, 2m 3f 210y
4+, 11 Runners, C2, 2m 3f 218y
4+, 5 Runners, C1, 2m 3f 210y
4+, 10 Runners, C3, 3m 2f 19y
3+, 15 Runners, C4, 2m 1f 33y
Cork (Ireland)
(8 Races)4, 16 Runners, 2m
4, 16 Runners, 2m
3+, 11 Runners, 2m
4+, 15 Runners, 2m4f
4+, 7 Runners, 3m100y
5+, 5 Runners, 2m4f
4+, 13 Runners, 3m4f
4+, 15 Runners, 2m4f
Huntingdon (UK)
(7 Races)4+, 6 Runners, C4, 1m 7f 171y
4+, 14 Runners, C4, 1m 7f 171y
4+, 5 Runners, C3, 2m 7f 129y
4+, 6 Runners, C4, 2m 3f 137y
4+, 9 Runners, C4, 2m 104y
3+, 12 Runners, C5, 2m 3f 137y
4+, 18 Runners, C5, 3m 1f 10y
Curragh (Ireland)
(8 Races)2, 20 Runners, 1m
3+, 15 Runners, 5f
3+, 6 Runners, 7f
3+, 21 Runners, 7f
3+, 10 Runners, 2m71y
3+, 23 Runners, 1m
3+, 16 Runners, 1m4f
3+, 24 Runners, 1m4f
Woodbine (Canada)
(9 Races)3+, 5 Runners, 1210y
3+, 9 Runners, 1100y
3+, 8 Runners, 1320y
3+, 8 Runners, 1100y
3+, 7 Runners, 2420y
2, 6 Runners, 1870y
2, 7 Runners, 1870y
3+, 8 Runners, 1100y
3+, 8 Runners, 1320y
Zia Park (USA)
(10 Races)3+, 8 Runners, 870y
2, 12 Runners, 330y
35, 12 Runners, 400y
3+, 12 Runners, 400y
35, 12 Runners, 330y
35, 11 Runners, 330y
3+, 12 Runners, 440y
3+, 12 Runners, 440y
3, 9 Runners, 400y
3, 10 Runners, 400y
Gulfstream Park (USA)
(11 Races)3+, 9 Runners, 1760y
3+, 11 Runners, 1870y
2, 8 Runners, 1100y
2, 6 Runners, 1100y
2, 9 Runners, 1210y
3+, 11 Runners, 1870y
2, 8 Runners, 1430y
3+, 11 Runners, 1870y
3+, 7 Runners, 1430y
3+, 12 Runners, 1760y
3+, 10 Runners, 1830y
Aqueduct (USA)
(11 Races)3+, 5 Runners, 1980y
2, 6 Runners, 1760y
3+, 14 Runners, 1760y
3+, 6 Runners, 1760y
3+, 10 Runners, 1320y
2, 9 Runners, 1760y
3+, 6 Runners, 2420y
3+, 11 Runners, 1320y
3+, 8 Runners, 1320y
3+, 15 Runners, 1760y
2, 14 Runners, 1320y
Del Mar (USA)
(9 Races)3+, 6 Runners, 1870y
3+, 6 Runners, 1430y
2, 8 Runners, 1100y
3+, 7 Runners, 1760y
2, 7 Runners, 1100y
3, 7 Runners, 1210y
3+, 6 Runners, 2420y
2, 7 Runners, 1320y
3+, 8 Runners, 1100y
Hawthorne (USA)
(14 Races)3+, 12 Runners, 1210y
3+, 8 Runners, 1320y
3+, 10 Runners, 1100y
3+, 10 Runners, 1320y
3+, 11 Runners, 1870y
2, 9 Runners, 1100y
3+, 10 Runners, 1830y
3+, 14 Runners, 1650y
3+, 13 Runners, 1760y
3+, 14 Runners, 1320y
3+, 11 Runners, 1870y
3+, 14 Runners, 1320y
3+, 10 Runners, 1320y
3+, 12 Runners, 1430y
Laurel Park (USA)
(10 Races)3+, 16 Runners, 1980y
3+, 7 Runners, 1320y
3+, 8 Runners, 1870y
2, 14 Runners, 1870y
2, 8 Runners, 1320y
3+, 16 Runners, 1760y
2, 9 Runners, 1320y
3+, 13 Runners, 1210y
2, 9 Runners, 1870y
3+, 16 Runners, 1870y
Churchill Downs (USA)
(9 Races)2, 7 Runners, 1320y
2, 7 Runners, 1870y
3+, 6 Runners, 1320y
3+, 11 Runners, 1760y
3+, 11 Runners, 1980y
3+, 9 Runners, 1430y
2, 9 Runners, 1210y
3+, 16 Runners, 1980y
3+, 10 Runners, 1320y
Will Rogers Downs (USA)
(10 Races)3+, 7 Runners, 350y
3+, 9 Runners, 400y
3+, 7 Runners, 350y
2, 8 Runners, 300y
3+, 7 Runners, 350y
3+, 8 Runners, 330y
2, 8 Runners, 300y
3+, 10 Runners, 400y
3+, 10 Runners, 400y
2, 10 Runners, 330y
Arapahoe Park (USA)
(10 Races)3+, 8 Runners, 1210y
3+, 10 Runners, 1760y
3+, 8 Runners, 1320y
3+, 10 Runners, 1320y
3+, 9 Runners, 1210y
3+, 7 Runners, 1540y
2, 7 Runners, 1100y
3+, 7 Runners, 1320y
3+, 9 Runners, 1320y
2, 10 Runners, 330y