Morphettville (Australia)
(9 Races)3, 9 Runners, 6f
13 Runners, 1 ⁹⁄₁₆m
12 Runners, 1m
13 Runners, 6f
10 Runners, 6f
11 Runners, 1m
15 Runners, 1 ⅛m
17 Runners, 6f
18 Runners, 6f
Kembla Grange (Australia)
(10 Races)3+, 19 Runners, 7f
3+, 18 Runners, 7f
3+, 10 Runners, 5f
3+, 11 Runners, 6f
3+, 16 Runners, 1 ¼m
3+, 15 Runners, 6f
10 Runners, 5f
3+, 20 Runners, 1m
3+, 12 Runners, 1m
3+, 17 Runners, 7f
Sunshine Coast (Australia)
(10 Races)2, 12 Runners, 5f
12 Runners, 1 ⅜m
23 Runners, 1 ⅛m
24 Runners, 7f
3, 12 Runners, 7f
16 Runners, 7f
14 Runners, 1m
3+, 16 Runners, 5f
3, 16 Runners, 5f
24 Runners, 6f
Cranbourne (Australia)
(10 Races)8 Runners, 6 ½f
3, 8 Runners, 7f
15 Runners, 1 ⁹⁄₁₆m
3+, 8 Runners, 7f
9 Runners, 7 ½f
10 Runners, 1 ¼m
10 Runners, 6f
3+, 18 Runners, 1m
3+, 14 Runners, 6f
3+, 13 Runners, 5f
Alice Springs (Australia)
(7 Races)8 Runners, 6f
6 Runners, 5 ½f
9 Runners, 5 ½f
9 Runners, 5 ½f
8 Runners, 5 ½f
6 Runners, 7f
7 Runners, 1m
Ascot (Australia)
(10 Races)4+, 15 Runners, 7f
2, 12 Runners, 5 ½f
3+, 18 Runners, 1 ⁵⁄₁₆m
3+, 16 Runners, 1m
3+, 12 Runners, 7f
3+, 10 Runners, 7f
3+, 15 Runners, 1 ⁵⁄₁₆m
3, 13 Runners, 1m
3+, 20 Runners, 1m
3+, 20 Runners, 6f
Esperance (Australia)
(6 Races)3+, 11 Runners, 6 ½f
3+, 14 Runners, 5 ½f
3+, 8 Runners, 5 ½f
3+, 11 Runners, 5 ½f
3+, 11 Runners, 6f
3+, 15 Runners, 6 ½f
Kenilworth (South Africa)
(10 Races)11 Runners, 4f
6 Runners, 1m
16 Runners, 6f
7 Runners, 1 ⅛m
7 Runners, 7f
3, 12 Runners, 6f
3, 12 Runners, 1m
3, 8 Runners, 5 ½f
10 Runners, 7f
13 Runners, 6f
Remington Park (USA)
(9 Races)3+, 6 Runners, 1430y
3+, 7 Runners, 1760y
3+, 6 Runners, 1760y
35, 7 Runners, 1760y
3+, 11 Runners, 1320y
2, 7 Runners, 1430y
35, 11 Runners, 1830y
3+, 8 Runners, 1760y
3+, 15 Runners, 1320y
Inverell (Australia)
(6 Races)9 Runners, 1m
9 Runners, 5 ¼f
10 Runners, 6f
8 Runners, 6f
15 Runners, 7f
9 Runners, 1 ⅛m
Gosford (Australia)
(8 Races)8 Runners, 1m
8 Runners, 1m
8 Runners, 1 ⁵⁄₁₆m
8 Runners, 1m
10 Runners, 5 ½f
13 Runners, 6f
3+, 10 Runners, 6f
14 Runners, 5f
Gold Coast (Australia)
(7 Races)3, 13 Runners, 5f
8 Runners, 7f
17 Runners, 7f
18 Runners, 1 ⅛m
18 Runners, 6f
14 Runners, 6f
19 Runners, 6f
Toowoomba (Australia)
(8 Races)17 Runners, 6 ½f
17 Runners, 6 ½f
10 Runners, 5f
3+, 11 Runners, 5f
10 Runners, 1 ⁵⁄₁₆m
3, 11 Runners, 5 ¼f
18 Runners, 6f
8 Runners, 1 ⅛m
Tatura (Australia)
(8 Races)3, 8 Runners, 7 ¼f
3+, 16 Runners, 5f
3+, 11 Runners, 1 ³⁄₁₆m
3+, 13 Runners, 1 ³⁄₁₆m
3+, 12 Runners, 1m
3+, 15 Runners, 7 ¼f
3+, 15 Runners, 7 ¼f
3+, 16 Runners, 5f
Penshurst (Australia)
(8 Races)3+, 14 Runners, 7 ⅜f
3+, 14 Runners, 6 ⅜f
3+, 13 Runners, 5f
3+, 14 Runners, 5f
3+, 14 Runners, 7 ⅜f
3+, 14 Runners, 7 ⅜f
11 Runners, 1 ¼m
3+, 14 Runners, 6 ⅜f
Charles Town (USA)
(8 Races)
Gympie (Australia)
(5 Races)2+, 8 Runners, 4 ¼f
12 Runners, 4 ¼f
7 Runners, 5 ⅛f
12 Runners, 5 ⅞f
8 Runners, 7 ⅜f
Emerald (Australia)
(5 Races)
Punchestown (Ireland)
(8 Races)15 Runners, 2m 160y
28 Runners, 2m 3f 87y
14 Runners, 2m 2f 200y
6 Runners, 3m 51y
8 Runners, 2m 5f 70y
4 Runners, 2m 160y
13 Runners, 2m 3f 87y
8 Runners, 2m 160y
Haydock (UK)
(7 Races)4+, 6 Runners, C1, 1m 7f 144y
4+, 8 Runners, C3, 2m 67y
4+, 10 Runners, C2, 2m 2f 191y
4+, 5 Runners, C2, 2m 5f 127y
4+, 18 Runners, C1, 3m 58y
5+, 5 Runners, C1, 3m 1f 125y
4+, 10 Runners, C2, 3m 1f 125y
Huntingdon (UK)
(7 Races)3+, 11 Runners, C4, 1m 7f 171y
4+, 8 Runners, C5, 3m 1f 10y
4+, 6 Runners, C4, 2m 7f 129y
3+, 9 Runners, C4, 1m 7f 171y
3+, 13 Runners, C5, 2m 3f 137y
4+, 11 Runners, C5, 2m 3f 189y
3, 10 Runners, C5, 1m 7f 171y
Newcastle (UK)
(9 Races)3+, 14 Runners, C5, 1m 2f 42y
2, 7 Runners, C5, 5f
2, 10 Runners, C5, 7f 14y
2, 7 Runners, C5, 7f 14y
2, 11 Runners, C5, 6f
3+, 11 Runners, C5, 6f
3+, 10 Runners, C5, 6f
3+, 12 Runners, C5, 1m 5y
3+, 14 Runners, C6, 1m 5y
Wolverhampton (UK)
(9 Races)2, 10 Runners, C6, 6f 20y
2, 8 Runners, C6, 5f 21y
3+, 11 Runners, C5, 1m 142y
3+, 11 Runners, C6, 5f 21y
3+, 9 Runners, C4, 1m 1f 104y
4+, 12 Runners, C6, 7f 36y
3, 12 Runners, C6, 7f 36y
3+, 13 Runners, C6, 1m 142y
3+, 12 Runners, C6, 1m 142y
Ascot (UK)
(7 Races)4+, 6 Runners, C2, 2m 5f 146y
4+, 12 Runners, C3, 2m 7f 123y
4+, 5 Runners, C1, 2m 5f 13y
5+, 12 Runners, C2, 3m 5f 75y
4+, 9 Runners, C1, 2m 3f 63y
4+, 10 Runners, C2, 2m 172y
4+, 9 Runners, C4, 3m 102y
Del Mar (USA)
(9 Races)2, 7 Runners, 1760y
3+, 8 Runners, 1760y
2, 7 Runners, 1760y
3+, 8 Runners, 1430y
3+, 10 Runners, 1210y
3+, 7 Runners, 1540y
3+, 8 Runners, 1430y
3+, 5 Runners, 1980y
2, 10 Runners, 1430y
Aqueduct (USA)
(10 Races)3+, 5 Runners, 1540y
3+, 7 Runners, 1320y
2, 9 Runners, 1320y
3+, 7 Runners, 1540y
2, 11 Runners, 1320y
2, 10 Runners, 1430y
3+, 13 Runners, 1980y
3+, 9 Runners, 1430y
3+, 9 Runners, 1540y
2, 12 Runners, 1320y
Churchill Downs (USA)
(11 Races)2, 7 Runners, 1760y
2, 7 Runners, 1320y
3+, 6 Runners, 1430y
3, 7 Runners, 1320y
3+, 16 Runners, 1760y
2, 16 Runners, 1430y
3+, 10 Runners, 1870y
2, 10 Runners, 1430y
3+, 12 Runners, 1540y
3, 11 Runners, 1870y
2, 11 Runners, 1870y
Fair Grounds (USA)
(9 Races)3+, 8 Runners, 1760y
2, 16 Runners, 1320y
3+, 13 Runners, 1870y
3+, 7 Runners, 1320y
3+, 16 Runners, 1760y
2, 8 Runners, 1870y
3+, 9 Runners, 1320y
3+, 16 Runners, 1760y
3+, 11 Runners, 1830y
Gulfstream Park (USA)
(11 Races)3+, 8 Runners, 1320y
3+, 12 Runners, 1210y
2, 8 Runners, 1320y
3+, 10 Runners, 1830y
2, 8 Runners, 1870y
2, 6 Runners, 1430y
3+, 9 Runners, 1830y
3+, 7 Runners, 1870y
3+, 10 Runners, 1540y
3+, 8 Runners, 1210y
3+, 9 Runners, 1830y
Tampa Bay Downs (USA)
(9 Races)3+, 9 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 1320y
3+, 14 Runners, 1320y
3+, 9 Runners, 1870y
3+, 14 Runners, 1320y
2, 12 Runners, 1760y
3+, 13 Runners, 1800y
3+, 12 Runners, 1100y
Laurel Park (USA)
(9 Races)3+, 16 Runners, 1210y
3+, 16 Runners, 1760y
2, 11 Runners, 1320y
3+, 12 Runners, 1210y
2, 16 Runners, 1760y
3+, 12 Runners, 1430y
3+, 9 Runners, 1320y
3+, 6 Runners, 1980y
3+, 9 Runners, 1320y
Zia Park (USA)
(10 Races)35, 10 Runners, 870y
35, 8 Runners, 400y
3+, 9 Runners, 870y
3+, 9 Runners, 350y
35, 12 Runners, 400y
2, 12 Runners, 330y
35, 12 Runners, 400y
35, 12 Runners, 400y
2, 12 Runners, 350y
35, 12 Runners, 400y
Woodbine (Canada)
(12 Races)3+, 8 Runners, 1870y
3+, 9 Runners, 1540y
2, 6 Runners, 1540y
3+, 8 Runners, 1210y
3+, 6 Runners, 1320y
2, 9 Runners, 1320y
2, 11 Runners, 1210y
3+, 8 Runners, 1320y
3+, 9 Runners, 1540y
2, 9 Runners, 1320y
3+, 10 Runners, 1210y
3+, 9 Runners, 1100y