Turffontein Inside (South Africa)
(10 Races)9 Runners, 5f
17 Runners, 5f
18 Runners, 1 ¼m
17 Runners, 5f
16 Runners, 5f
18 Runners, 1m
17 Runners, 7 ¼f
16 Runners, 7 ¼f
16 Runners, 7 ¼f
8 Runners, 7 ¼f
Hobart (Australia)
(8 Races)3+, 9 Runners, 1m
3+, 15 Runners, 6f
3+, 15 Runners, 6f
18 Runners, 6f
12 Runners, 7f
12 Runners, 1m
12 Runners, 7f
14 Runners, 5f
Canberra (Australia)
(8 Races)8 Runners, 1 ¼m
12 Runners, 7f
12 Runners, 5f
13 Runners, 1m
15 Runners, 6 ½f
15 Runners, 6f
16 Runners, 7f
12 Runners, 5f
Taree (Australia)
(8 Races)10 Runners, 1m
11 Runners, 5f
11 Runners, 1 ¼m
16 Runners, 6 ¼f
11 Runners, 1m
11 Runners, 6 ¼f
11 Runners, 6 ¼f
12 Runners, 5f
Clare (Australia)
(8 Races)3+, 8 Runners, 5 ½f
3+, 9 Runners, 6f
3+, 10 Runners, 1 ⅛m
13 Runners, 1 ⅛m
12 Runners, 6f
13 Runners, 6f
12 Runners, 1 ⅛m
16 Runners, 5 ½f
Kilmore (Australia)
(9 Races)3+, 12 Runners, 7 ¼f
3+, 10 Runners, 1m
3+, 9 Runners, 1m
3, 13 Runners, 5 ½f
3+, 14 Runners, 6f
3+, 16 Runners, 6f
3+, 10 Runners, 7 ¼f
3+, 14 Runners, 1m
3+, 15 Runners, 1 ¼m
Swan Hill (Australia)
(7 Races)3+, 12 Runners, 1 ½m
3+, 17 Runners, 6f
3+, 13 Runners, 4 ⅞f
3+, 17 Runners, 1m
3+, 13 Runners, 1m
3+, 18 Runners, 6f
3+, 13 Runners, 4 ⅞f
Beaudesert (Australia)
(7 Races)13 Runners, 1 m
3+, 8 Runners, 1 ½m
3+, 7 Runners, 6f
20 Runners, 6f
3+, 12 Runners, 6f
16 Runners, 7f
22 Runners, 7f
Bunbury (Australia)
(11 Races)3, 7 Runners, 5 ½f
3+, 6 Runners, 1 m
3+, 6 Runners, 1 m
3+, 11 Runners, 1 m
3+, 11 Runners, 1 m
3+, 10 Runners, 6f
3+, 10 Runners, 6f
3+, 20 Runners, 7f
3+, 20 Runners, 7f
3+, 9 Runners, 6f
3+, 10 Runners, 5f
Remington Park (USA)
(9 Races)35, 9 Runners, 1210y
3+, 7 Runners, 1320y
2, 7 Runners, 1320y
35, 10 Runners, 1830y
3+, 10 Runners, 1210y
35, 8 Runners, 1210y
3+, 6 Runners, 1210y
3+, 9 Runners, 1430y
35, 11 Runners, 1210y
Los Alamitos Racecourse (USA)
(10 Races)2, 9 Runners, 1000y
3+, 7 Runners, 990y
2, 8 Runners, 1000y
3+, 9 Runners, 1000y
2, 6 Runners, 300y
3+, 8 Runners, 300y
3+, 6 Runners, 300y
2, 7 Runners, 300y
2, 9 Runners, 300y
3+, 7 Runners, 400y
Charles Town (USA)
(8 Races)
Exeter (UK)
(7 Races)3, 5 Runners, C4, 2m161y
4+, 6 Runners, C4, 2m7f25y
4+, 6 Runners, C3, 3m54y
3+, 7 Runners, C3, 2m2f111y
4+, 11 Runners, C4, 2m3f48y
4, 7 Runners, C4, 2m161y
3+, 12 Runners, C5, 2m5f137y
Windsor (UK)
(7 Races)4+, 10 Runners, C4, 2m4f
4+, 8 Runners, C4, 2m
4+, 8 Runners, C4, 2m4f42y
4+, 7 Runners, C3, 3m
3+, 9 Runners, C3, 2m
4+, 7 Runners, C5, 3m60y
4+, 10 Runners, C5, 2m4f
Cork (Ireland)
(8 Races)15 Runners, 2m 1f 75yds
19 Runners, 1m 7f 200yds
18 Runners, 1m 7f 200yds
13 Runners, 1m 7f 200yds
18 Runners, 3m 40yds
9 Runners, 2m 5f 50yds
16 Runners, 2m 5f 50yds
17 Runners, 2m 5f 50yds
Punchestown (Ireland)
(8 Races)5+, 15 Runners, 3m90y
5+, 14 Runners, 2m5f198y
4+, 9 Runners, 2m197y
4+, 5 Runners, 2m2f48y
4+, 9 Runners, 3m37y
4+, 5 Runners, 2m43y
5+, 11 Runners, 2m3f150y
4+, 7 Runners, 2m197y
Del Mar (USA)
(9 Races)2, 7 Runners, 1100y
3, 6 Runners, 1100y
3+, 11 Runners, 1870y
2, 5 Runners, 1210y
3+, 12 Runners, 1100y
3+, 8 Runners, 1430y
3+, 10 Runners, 2420y
2, 9 Runners, 1430y
3+, 14 Runners, 1760y
Aqueduct (USA)
(9 Races)3+, 7 Runners, 1320y
2, 8 Runners, 1320y
3+, 8 Runners, 1540y
3+, 10 Runners, 1870y
2, 8 Runners, 1760y
2, 10 Runners, 1760y
3+, 9 Runners, 1540y
3, 9 Runners, 1870y
3+, 10 Runners, 1980y
Churchill Downs (USA)
(10 Races)3+, 7 Runners, 1320y
2, 9 Runners, 1760y
2, 8 Runners, 1870y
3+, 8 Runners, 1870y
3+, 12 Runners, 1320y
3+, 15 Runners, 1760y
3+, 15 Runners, 1320y
3+, 8 Runners, 1760y
3+, 16 Runners, 1870y
2, 13 Runners, 1430y
Gulfstream Park (USA)
(11 Races)3+, 8 Runners, 1210y
3+, 11 Runners, 1870y
3+, 7 Runners, 1320y
2, 9 Runners, 1210y
3+, 12 Runners, 1830y
2, 7 Runners, 1830y
3+, 8 Runners, 1210y
2, 9 Runners, 1870y
3+, 11 Runners, 1210y
3+, 8 Runners, 1320y
2, 9 Runners, 1210y
Laurel Park (USA)
(9 Races)3+, 15 Runners, 1870y
2, 8 Runners, 1320y
2, 8 Runners, 1760y
3+, 16 Runners, 1760y
3+, 9 Runners, 1760y
3+, 16 Runners, 1210y
3+, 10 Runners, 1760y
3+, 16 Runners, 1210y
2, 9 Runners, 1870y
Zia Park (USA)
(10 Races)2, 11 Runners, 350y
2, 8 Runners, 350y
2, 12 Runners, 350y
2, 11 Runners, 350y
2, 11 Runners, 350y
3+, 7 Runners, 870y
3+, 10 Runners, 400y
3+, 12 Runners, 440y
3, 11 Runners, 400y
2, 12 Runners, 350y
Woodbine (Canada)
(11 Races)2, 7 Runners, 1320y
3+, 7 Runners, 1540y
3+, 6 Runners, 1210y
3+, 7 Runners, 1870y
3+, 9 Runners, 1430y
2, 11 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1540y
2, 9 Runners, 1320y
3+, 8 Runners, 1210y
3+, 11 Runners, 1540y