Greyville (South Africa)
(9 Races)10 Runners, 5f
10 Runners, 6f
10 Runners, 7f
9 Runners, 1m
8 Runners, 7f
11 Runners, 1m
11 Runners, 1m
9 Runners, 1m
12 Runners, 1m
Albany (Australia)
(10 Races)3+, 9 Runners, 1m
3+, 14 Runners, 6 ¼f
3+, 9 Runners, 1 ³⁄₁₆m
3+, 9 Runners, 1 ³⁄₁₆m
3+, 10 Runners, 7 ½f
3+, 10 Runners, 7 ½f
3+, 12 Runners, 5f
3+, 11 Runners, 6 ¼f
3+, 11 Runners, 6 ¼f
3+, 11 Runners, 6 ¼f
Pinjarra (Australia)
(8 Races)3, 10 Runners, 6f
3+, 15 Runners, 6f
3+, 12 Runners, 7f
3+, 6 Runners, 6 ½f
3+, 9 Runners, 1m
3+, 9 Runners, 1m
3+, 13 Runners, 7f
3+, 15 Runners, 6f
Ballina (Australia)
(6 Races)
Newcastle (Australia)
(7 Races)3+, 15 Runners, 1 ⁵⁄₁₆m
18 Runners, 6 ¾f
3, 11 Runners, 6f
13 Runners, 6f
13 Runners, 6 ¾f
13 Runners, 6 ¾f
11 Runners, 6f
Randwick (Australia)
(8 Races)3+, 13 Runners, 1m
3, 17 Runners, 6f
3, 20 Runners, 7f
34, 10 Runners, 5f
4+, 10 Runners, 5f
3+, 15 Runners, 6 ½f
3+, 11 Runners, 1 ¼m
3+, 18 Runners, 6 ½f
Morphettville (Australia)
(6 Races)3, 6 Runners, 5f
4+, 12 Runners, 6 ¼f
4+, 12 Runners, 7 ¾f
4+, 9 Runners, 5f
11 Runners, 7f
14 Runners, 6 ½f
Sandown (Australia)
(8 Races)3, 9 Runners, 1m
12 Runners, 5f
17 Runners, 1 ⁵⁄₁₆m
20 Runners, 6f
3+, 16 Runners, 7f
9 Runners, 6f
11 Runners, 1m
3+, 19 Runners, 7f
Nhill (Australia)
(9 Races)3+, 11 Runners, 5 ¾f
3+, 11 Runners, 5 ¾f
3+, 10 Runners, 1 m
3+, 10 Runners, 1 m
12 Runners, 1 m
10 Runners, 5f
3+, 14 Runners, 5 ¾f
9 Runners, 1 m
3+, 14 Runners, 1 ⁵⁄₁₆m
Warwick (Australia)
(8 Races)21 Runners, 5 ½f
3, 20 Runners, 6 ¾f
14 Runners, 7 ½f
15 Runners, 7 ½f
3+, 12 Runners, 6f
18 Runners, 6f
21 Runners, 6f
12 Runners, 1 ¼m
Sunshine Coast (Australia)
(8 Races)2, 13 Runners, 5f
22 Runners, 5f
12 Runners, 1 ⅜m
3, 24 Runners, 6f
3+, 12 Runners, 1m
18 Runners, 5f
15 Runners, 7f
21 Runners, 6f
Fontwell (UK)
(7 Races)3+, 6 Runners, C5, 2m 3f 29y
4+, 4 Runners, C5, 2m 1f 165y
4+, 5 Runners, C4, 2m 1f 162y
3+, 6 Runners, C4, 3m 1f 166y
4+, 4 Runners, C5, 2m 1f 162y
4+, 6 Runners, C5, 3m 1f 210y
45, 6 Runners, C5, 2m 1f 162y
Aintree (UK)
(7 Races)3+, 7 Runners, C4, 2m 4f
4+, 5 Runners, C2, 2m 3f 200y
3+, 8 Runners, C1, 2m 209y
4+, 8 Runners, C2, 2m 4f
4+, 8 Runners, C3, 3m 210y
4+, 4 Runners, C3, 1m 7f 176y
45, 8 Runners, C2, 2m 209y
Market Rasen (UK)
(6 Races)4+, 8 Runners, C4, 2m 125y
4+, 7 Runners, C4, 2m 1f 43y
3+, 11 Runners, C5, 2m 4f 139y
4+, 9 Runners, C5, 2m 7f 191y
4+, 10 Runners, C3, 3m 3f 123y
3+, 10 Runners, C4, 2m 2f 140y
Sedgefield (UK)
(7 Races)4+, 9 Runners, C4, 2m 3f 65y
4+, 6 Runners, C4, 2m 3f 188y
46, 4 Runners, C4, 2m 178y
4+, 7 Runners, C5, 2m 77y
3+, 7 Runners, C4, 2m 3f 188y
3+, 9 Runners, C5, 2m 3f 188y
45, 5 Runners, C5, 2m 178y
Wetherby (UK)
(7 Races)4+, 16 Runners, C4, 2m 3f 154y
4+, 8 Runners, C5, 2m 3f 85y
3+, 11 Runners, C4, 2m 3f 154y
4+, 5 Runners, C1, 3m 45y
4+, 7 Runners, C3, 2m 5f 56y
4+, 10 Runners, C3, 2m 3f 85y
3+, 11 Runners, C5, 2m
Kempton (UK)
(6 Races)4+, 10 Runners, C3, 2m 4f 110y
4+, 6 Runners, C1, 3m
4+, 6 Runners, C1, 2m
4+, 8 Runners, C1, 3m
4+, 12 Runners, C2, 2m
3+, 11 Runners, C3, 2m 5f
Wincanton (UK)
(6 Races)4+, 7 Runners, C4, 2m 4f 35y
4+, 5 Runners, C4, 1m 7f 50y
4+, 8 Runners, C3, 3m 1f 30y
4+, 6 Runners, C4, 2m 4f 35y
4+, 9 Runners, C2, 3m 150y
3+, 12 Runners, C4, 1m 7f 50y
Wolverhampton (UK)
(9 Races)3+, 6 Runners, C3, 7f 36y
2, 5 Runners, C4, 7f 36y
2, 10 Runners, C5, 5f 21y
3+, 10 Runners, C5, 5f 21y
3+, 6 Runners, C2, 1m 4f 51y
3+, 9 Runners, C4, 6f 20y
3+, 7 Runners, C3, 1m 1f 104y
3+, 9 Runners, C6, 1m 1f 104y
3+, 9 Runners, C6, 1m 1f 104y
Down Royal (Ireland)
(7 Races)19 Runners, 2m 4f 15y
11 Runners, 2m 1f 53y
23 Runners, 2m 1f 53y
12 Runners, 2m 4f 130y
16 Runners, 2m 4f 130y
19 Runners, 3m
18 Runners, 2m 1f 53y
Leopardstown (Ireland)
(7 Races)21 Runners, 2m
22 Runners, 2m
10 Runners, 2m
18 Runners, 2m
9 Runners, 2m 1f
22 Runners, 2m 1f
12 Runners, 2m
Limerick (Ireland)
(7 Races)11 Runners, 2m
21 Runners, 2m
6 Runners, 2m 7f
12 Runners, 2m 4f
7 Runners, 2m 1f 130y
14 Runners, 2m 1f 130y
14 Runners, 2m
Aqueduct (USA)
(10 Races)2, 6 Runners, 1430y
2, 8 Runners, 1760y
3+, 8 Runners, 1980y
3+, 8 Runners, 1760y
3+, 9 Runners, 1760y
2, 9 Runners, 1430y
3+, 9 Runners, 1980y
3+, 9 Runners, 1320y
3+, 7 Runners, 1760y
3+, 12 Runners, 1430y
Fair Grounds (USA)
(10 Races)3+, 7 Runners, 1320y
3+, 9 Runners, 1650y
2, 7 Runners, 1320y
3+, 7 Runners, 1320y
3+, 12 Runners, 1760y
3+, 8 Runners, 1320y
2, 13 Runners, 1760y
3+, 8 Runners, 1320y
3+, 11 Runners, 1870y
2, 8 Runners, 1320y
Gulfstream Park (USA)
(10 Races)2, 11 Runners, 1870y
3+, 9 Runners, 1210y
3+, 6 Runners, 1320y
2, 8 Runners, 1830y
3+, 7 Runners, 1320y
2, 6 Runners, 1760y
3+, 8 Runners, 1760y
3+, 9 Runners, 1320y
3+, 9 Runners, 1760y
3+, 9 Runners, 1760y
Tampa Bay Downs (USA)
(9 Races)3+, 6 Runners, 1430y
3+, 7 Runners, 1800y
3+, 8 Runners, 1800y
3+, 8 Runners, 1320y
2, 9 Runners, 1760y
3+, 14 Runners, 1320y
3+, 11 Runners, 1760y
3+, 11 Runners, 1320y
3+, 13 Runners, 1870y
Laurel Park (USA)
(9 Races)3+, 12 Runners, 1320y
3+, 6 Runners, 1320y
3+, 7 Runners, 1870y
2, 8 Runners, 1210y
3+, 10 Runners, 1760y
3+, 13 Runners, 1210y
3+, 9 Runners, 1320y
3+, 9 Runners, 1210y
3+, 7 Runners, 1320y
Oaklawn Park (USA)
(10 Races)3+, 10 Runners, 1320y
3+, 14 Runners, 1870y
3+, 9 Runners, 1320y
3+, 10 Runners, 1760y
2, 12 Runners, 1320y
3+, 9 Runners, 1320y
3+, 13 Runners, 1760y
3+, 6 Runners, 1870y
3+, 11 Runners, 1320y
3+, 14 Runners, 1760y
Turf Paradise (USA)
(8 Races)2, 9 Runners, 350y
2, 10 Runners, 350y
3+, 6 Runners, 1760y
3+, 7 Runners, 1760y
2, 7 Runners, 1210y
3+, 8 Runners, 1210y
3+, 7 Runners, 1760y
3+, 8 Runners, 1430y
Turfway Park (USA)
(10 Races)2, 14 Runners, 1320y
3+, 14 Runners, 1320y
3+, 10 Runners, 1760y
3+, 14 Runners, 1760y
2, 14 Runners, 1430y
3+, 7 Runners, 1870y
3+, 14 Runners, 1320y
3+, 14 Runners, 1760y
3+, 12 Runners, 1760y
3+, 14 Runners, 1760y