Esperance (Australia)
(7 Races)3+, 12 Runners, 6f
3+, 12 Runners, 7f
3+, 10 Runners, 7f
3+, 10 Runners, 1m
3+, 11 Runners, 6f
3+, 12 Runners, 7f
3+, 11 Runners, 5 ½f
Turffontein (South Africa)
(10 Races)14 Runners, 5 ¾f
10 Runners, 5 ¾f
3, 6 Runners, 5f
8 Runners, 1m
13 Runners, 1 ⅛m
16 Runners, 5f
9 Runners, 5f
17 Runners, 5 ¾f
13 Runners, 1 ¼m
12 Runners, 1 ¼m
Darwin (Australia)
(6 Races)
Coffs Harbour (Australia)
(7 Races)8 Runners, 7f
9 Runners, 1m
8 Runners, 6f
12 Runners, 4f
14 Runners, 6f
13 Runners, 6 ½f
17 Runners, 5f
Gilgandra (Australia)
(6 Races)8 Runners, 5f
11 Runners, 6f
9 Runners, 6 ⅜f
10 Runners, 6 ⅜f
9 Runners, 5 ½f
13 Runners, 1m
Morphettville (Australia)
(10 Races)8 Runners, 1 ⅛m
11 Runners, 1 ⁹⁄₁₆m
10 Runners, 5 ¼f
3, 11 Runners, 6f
3, 12 Runners, 6f
12 Runners, 6f
4+, 15 Runners, 6f
10 Runners, 6f
13 Runners, 5 ¼f
16 Runners, 1m
Toowoomba (Australia)
(7 Races)3+, 12 Runners, 5f
11 Runners, 5f
3+, 18 Runners, 6 ½f
18 Runners, 6 ½f
8 Runners, 1m
7 Runners, 4 ⅜f
10 Runners, 1 ¼m
Cranbourne (Australia)
(10 Races)3+, 10 Runners, 1m
18 Runners, 7 ½f
3+, 15 Runners, 6f
2, 16 Runners, 5f
34, 10 Runners, 6f
3, 11 Runners, 7f
3+, 9 Runners, 1 ¼m
3+, 12 Runners, 1 ¼m
3+, 13 Runners, 6f
3+, 13 Runners, 1m
Randwick (Australia)
(10 Races)3+, 14 Runners, 7f
3+, 20 Runners, 6f
2, 17 Runners, 5 ½f
3+, 9 Runners, 1m
34, 13 Runners, 5 ½f
3+, 13 Runners, 1m
3+, 15 Runners, 6f
3+, 14 Runners, 6f
3+, 17 Runners, 1 ¼m
3+, 18 Runners, 7f
Gold Coast (Australia)
(9 Races)17 Runners, 5f
3, 22 Runners, 7f
16 Runners, 7f
10 Runners, 5f
15 Runners, 1 ⅛m
15 Runners, 5f
11 Runners, 7f
11 Runners, 7f
22 Runners, 7f
Eagle Farm (Australia)
(10 Races)21 Runners, 6f
11 Runners, 1 ½m
17 Runners, 1m
14 Runners, 1 ⅛m
11 Runners, 5f
2, 10 Runners, 6f
3+, 9 Runners, 1m
18 Runners, 6f
34, 21 Runners, 6f
13 Runners, 7f
Alexandra (Australia)
(6 Races)6 Runners, 1 ⅛m
6 Runners, 7 ¾f
6 Runners, 7 ¾f
5 Runners, 6 ½f
3 Runners, 6 ½f
6 Runners, 6 ½f
Kerang (Australia)
(8 Races)3+, 10 Runners, 1 ⅛m
3+, 14 Runners, 7f
14 Runners, 7f
14 Runners, 7f
14 Runners, 5 ½f
14 Runners, 5 ½f
3+, 12 Runners, 5 ½f
14 Runners, 1 ⅛m
Leopardstown (Ireland)
(7 Races)21 Runners, 2m
5 Runners, 2m 1f
7 Runners, 2m 1f
8 Runners, 2m
17 Runners, 2m
31 Runners, 3m 100y
10 Runners, 2m 4f 25y
Limerick (Ireland)
(7 Races)21 Runners, 2m 4f
12 Runners, 2m 6f 120y
7 Runners, 2m 6f 120y
5 Runners, 2m 4f
13 Runners, 2m 4f
15 Runners, 2m
15 Runners, 2m
Geraldton (Australia)
(9 Races)3+, 6 Runners, 7f
3+, 7 Runners, 1m
3+, 10 Runners, 1m
3+, 17 Runners, 6f
3+, 11 Runners, 7f
3+, 11 Runners, 1m
3+, 14 Runners, 5 ½f
3+, 14 Runners, 1 ⁵⁄₁₆m
3+, 12 Runners, 6f
Aqueduct (USA)
(16 Races)2, 6 Runners, 1430y
3+, 6 Runners, 1430y
2, 8 Runners, 1540y
3+, 9 Runners, 1760y
3+, 9 Runners, 1540y
3+, 10 Runners, 1760y
3+, 10 Runners, 1760y
2, 10 Runners, 1760y
2, 10 Runners, 1760y
3+, 6 Runners, 1980y
3+, 6 Runners, 1980y
3+, 9 Runners, 1540y
3+, 9 Runners, 1540y
3+, 14 Runners, 1760y
3+, 14 Runners, 1760y
3+, 12 Runners, 1540y
Fair Grounds (USA)
(11 Races)2, 12 Runners, 1210y
3+, 8 Runners, 1760y
3+, 11 Runners, 1760y
3+, 7 Runners, 1320y
3, 7 Runners, 1870y
3+, 8 Runners, 1320y
3+, 14 Runners, 1760y
3+, 8 Runners, 1320y
3, 9 Runners, 1870y
2, 8 Runners, 1870y
2, 10 Runners, 1320y
Gulfstream Park (USA)
(11 Races)3+, 15 Runners, 1760y
3+, 10 Runners, 1100y
3+, 7 Runners, 1870y
3+, 9 Runners, 1760y
3+, 10 Runners, 1870y
2, 7 Runners, 1760y
3+, 12 Runners, 1870y
3+, 8 Runners, 1870y
3+, 10 Runners, 1100y
3+, 8 Runners, 1540y
3+, 10 Runners, 1870y
Tampa Bay Downs (USA)
(9 Races)3+, 9 Runners, 1540y
3+, 8 Runners, 1800y
3+, 9 Runners, 1320y
3+, 10 Runners, 1540y
3+, 14 Runners, 1760y
3+, 8 Runners, 1800y
3+, 13 Runners, 1760y
3+, 10 Runners, 1320y
2, 13 Runners, 1870y
Laurel Park (USA)
(9 Races)2, 7 Runners, 1210y
3+, 6 Runners, 1760y
3+, 8 Runners, 1980y
3+, 6 Runners, 1320y
3+, 8 Runners, 1870y
3+, 10 Runners, 1320y
2, 6 Runners, 1540y
2, 9 Runners, 1540y
3+, 7 Runners, 1870y
Oaklawn Park (USA)
(10 Races)2, 9 Runners, 1760y
2, 9 Runners, 1870y
2, 10 Runners, 1870y
2, 11 Runners, 1760y
2, 13 Runners, 1760y
2, 12 Runners, 1320y
2, 11 Runners, 1320y
2, 9 Runners, 1760y
2, 10 Runners, 1320y
2, 12 Runners, 1760y
Turf Paradise (USA)
(8 Races)
Turfway Park (USA)
(10 Races)3+, 14 Runners, 1870y
3+, 14 Runners, 1430y
3+, 9 Runners, 1870y
2, 14 Runners, 1430y
3+, 12 Runners, 1430y
3+, 11 Runners, 1760y
2, 11 Runners, 1760y
3, 9 Runners, 1980y
3+, 14 Runners, 1320y
2, 14 Runners, 1320y
Chepstow (UK)
(7 Races)4+, 11 Runners, C3, 2m 16y
3+, 13 Runners, C4, 2m 16y
4+, 7 Runners, C4, 2m 16y
3, 6 Runners, C1, 2m 16y
4+, 10 Runners, C2, 2m 7f 131y
4+, 19 Runners, C1, 3m 6f 136y
4+, 8 Runners, C2, 2m 3f 98y
Wetherby (UK)
(6 Races)3+, 16 Runners, C5, 3m 26y
4+, 12 Runners, C4, 2m
4+, 8 Runners, C3, 3m 45y
3, 9 Runners, C4, 2m
4+, 6 Runners, C2, 1m 7f 36y
45, 15 Runners, C5, 2m
Kempton (UK)
(6 Races)3, 9 Runners, C2, 2m
4+, 10 Runners, C2, 3m 121y
4+, 5 Runners, C1, 2m
4+, 7 Runners, C1, 2m
4+, 7 Runners, C3, 3m
3+, 7 Runners, C3, 2m
Wolverhampton (UK)
(9 Races)3+, 11 Runners, C6, 7f 36y
3+, 10 Runners, C6, 7f 36y
2, 7 Runners, C5, 7f 36y
3+, 11 Runners, C6, 1m 4f 51y
2, 13 Runners, C4, 1m 142y
3+, 13 Runners, C4, 1m 142y
3+, 11 Runners, C6, 1m 142y
3+, 11 Runners, C6, 1m 5f 219y
3+, 13 Runners, C6, 6f 20y