Scottsville (South Africa)
(8 Races)9 Runners, 6f
15 Runners, 6f
12 Runners, 1m
9 Runners, 5f
10 Runners, 5 ½f
11 Runners, 6f
10 Runners, 6f
14 Runners, 6f
Townsville (Australia)
(11 Races)3, 12 Runners, 6 ½f
11 Runners, 7f
9 Runners, 7f
12 Runners, 1m
13 Runners, 5f
3, 13 Runners, 5f
3, 13 Runners, 5f
16 Runners, 6f
16 Runners, 6f
23 Runners, 6f
23 Runners, 6f
Seymour (Australia)
(10 Races)16 Runners, 1m
3, 16 Runners, 7f
3+, 15 Runners, 5f
18 Runners, 6 ½f
18 Runners, 6 ½f
18 Runners, 6 ½f
11 Runners, 5f
3+, 17 Runners, 1 ¼m
18 Runners, 1m
18 Runners, 1m
Hobart (Australia)
(11 Races)6 Runners, 7f
4+, 14 Runners, 6f
3, 16 Runners, 5 ½f
9 Runners, 5 ½f
14 Runners, 6f
3, 7 Runners, 1m
13 Runners, 1m
10 Runners, 1 ¼m
10 Runners, 1 ¼m
7 Runners, 1m
11 Runners, 6f
Canberra (Australia)
(8 Races)10 Runners, 5f
11 Runners, 1 ¼m
11 Runners, 6 ½f
2, 9 Runners, 5f
13 Runners, 1m
11 Runners, 5f
10 Runners, 6 ½f
10 Runners, 6 ½f
Naracoorte (Australia)
(7 Races)3+, 13 Runners, 6f
3+, 14 Runners, 7 ⅛f
8 Runners, 6f
10 Runners, 1 ¼m
9 Runners, 7 ⅛f
14 Runners, 6f
14 Runners, 7 ⅛f
Gosford (Australia)
(7 Races)10 Runners, 5 ½f
16 Runners, 5 ½f
12 Runners, 1m
4+, 8 Runners, 6f
3, 9 Runners, 6f
3+, 13 Runners, 1m
16 Runners, 5f
Bunbury (Australia)
(8 Races)3+, 10 Runners, 1 ⅜m
3+, 10 Runners, 1 m
3+, 15 Runners, 5 ½f
3+, 8 Runners, 7f
3+, 9 Runners, 1 m
3+, 11 Runners, 6f
3+, 10 Runners, 5f
3+, 11 Runners, 5f
Catterick (UK)
(6 Races)4+, 7 Runners, C5, 2m 3f 51y
4+, 6 Runners, C4, 2m 3f 66y
4+, 5 Runners, C5, 1m 7f 145y
4+, 9 Runners, C4, 1m 7f 156y
4+, 15 Runners, C5, 3m 1f 54y
3+, 15 Runners, C4, 2m 3f 66y
Leicester (UK)
(7 Races)4+, 7 Runners, C3, 1m 7f 113y
4+, 8 Runners, C5, 2m 4f 25y
48, 7 Runners, C4, 2m 4f 110y
4+, 8 Runners, C4, 1m 7f 201y
3+, 10 Runners, C5, 2m 4f 110y
4+, 8 Runners, C3, 2m 4f 25y
3+, 4 Runners, C3, 1m 7f 113y
Southwell (UK)
(8 Races)3+, 10 Runners, C5, 1m 14y
3+, 9 Runners, C5, 7f 15y
2, 4 Runners, C4, 1m 14y
3+, 8 Runners, C5, 7f 15y
3+, 9 Runners, C5, 6f 17y
3+, 9 Runners, C4, 2m 103y
3+, 11 Runners, C4, 4f 215y
3+, 13 Runners, C6, 1m 3f 24y
Leopardstown (Ireland)
(7 Races)16 Runners, 2m 4f 150yds
26 Runners, 2m 4f 150yds
9 Runners, 2m 5f 70yds
8 Runners, 2m 7f 80yds
12 Runners, 3m 100yds
20 Runners, 2m 7f 80yds
13 Runners, 2m 34yds
Limerick (Ireland)
(7 Races)19 Runners, 2m
14 Runners, 2m 5f 80yds
4 Runners, 2m 5f
10 Runners, 2m 3f 100yds
17 Runners, 3m
21 Runners, 2m 5f 80yds
10 Runners, 2m 2f
Santa Anita (USA)
(11 Races)2, 14 Runners, 1760y
2, 7 Runners, 1430y
3+, 12 Runners, 1760y
3+, 13 Runners, 1430y
3, 7 Runners, 1760y
3+, 7 Runners, 1870y
3+, 14 Runners, 1430y
3, 11 Runners, 1540y
3+, 11 Runners, 1980y
3, 10 Runners, 1540y
3, 11 Runners, 2200y
Aqueduct (USA)
(10 Races)3+, 7 Runners, 1760y
3+, 8 Runners, 1760y
3+, 7 Runners, 1760y
3+, 7 Runners, 1980y
3+, 7 Runners, 1760y
3+, 8 Runners, 1760y
3+, 8 Runners, 1320y
3+, 7 Runners, 1760y
3+, 11 Runners, 1980y
3+, 10 Runners, 1540y
Fair Grounds (USA)
(8 Races)
Gulfstream Park (USA)
(10 Races)3+, 13 Runners, 1760y
3+, 9 Runners, 1210y
2, 8 Runners, 1320y
2, 7 Runners, 1540y
3+, 8 Runners, 1870y
3+, 9 Runners, 1830y
2, 8 Runners, 1320y
3+, 8 Runners, 1870y
3+, 7 Runners, 1540y
3+, 9 Runners, 1870y
Laurel Park (USA)
(8 Races)
Oaklawn Park (USA)
(10 Races)3+, 10 Runners, 1320y
3+, 12 Runners, 1320y
3+, 9 Runners, 1870y
3+, 9 Runners, 1870y
3+, 11 Runners, 1320y
3+, 13 Runners, 1320y
3+, 11 Runners, 1320y
3, 10 Runners, 1320y
3+, 11 Runners, 1760y
3+, 14 Runners, 1320y
Greyville (South Africa)
(8 Races)9 Runners, 6f
15 Runners, 6f
12 Runners, 1m
9 Runners, 5f
10 Runners, 5 ½f
11 Runners, 6f
10 Runners, 6f
14 Runners, 6f