Fairview (South Africa)
(8 Races)2, 6 Runners, 5f
12 Runners, 5f
12 Runners, 5f
11 Runners, 1m
13 Runners, 6f
6 Runners, 7f
13 Runners, 7f
16 Runners, 7f
Randwick (Australia)
(1 Races)
Hobart (Australia)
(8 Races)3+, 17 Runners, 5 ½f
3+, 13 Runners, 7f
2, 7 Runners, 6f
34, 6 Runners, 6f
14 Runners, 1m
3, 10 Runners, 1 ⅜m
14 Runners, 7f
9 Runners, 7f
Greyville Aw (South Africa)
(8 Races)7 Runners, 6f
9 Runners, 1 ⅛m
12 Runners, 1m
8 Runners, 7f
11 Runners, 7f
10 Runners, 7f
9 Runners, 5f
11 Runners, 6f
Colac (Australia)
(8 Races)3, 13 Runners, 5 ½f
3+, 13 Runners, 6f
3+, 12 Runners, 1m
3+, 12 Runners, 1m
3+, 10 Runners, 6f
3+, 13 Runners, 5 ½f
3+, 10 Runners, 1 ¼m
3+, 16 Runners, 1 ¼m
Beaudesert (Australia)
(8 Races)3+, 8 Runners, 1 ½m
20 Runners, 6f
4+, 15 Runners, 7f
3, 19 Runners, 7f
12 Runners, 6f
14 Runners, 6f
15 Runners, 7f
17 Runners, 1 m
Cranbourne (Australia)
(8 Races)3+, 9 Runners, 5f
3+, 9 Runners, 6f
3+, 9 Runners, 1 ¼m
3+, 7 Runners, 4 ¾f
3+, 8 Runners, 6f
3, 9 Runners, 5f
3+, 10 Runners, 1m
3+, 10 Runners, 6f
Walcha (Australia)
(8 Races)8 Runners, 7 ¼f
9 Runners, 5f
8 Runners, 5f
9 Runners, 6f
9 Runners, 5f
13 Runners, 1 ¹⁄₁₆m
15 Runners, 7 ¼f
10 Runners, 6f
Canberra (Australia)
(8 Races)9 Runners, 5f
2, 10 Runners, 5f
9 Runners, 1m
11 Runners, 7f
13 Runners, 1 ¼m
18 Runners, 6f
15 Runners, 6 ½f
15 Runners, 6 ½f
Newcastle (UK)
(9 Races)3, 8 Runners, C5, 1m 5y
4+, 9 Runners, C5, 7f 14y
4+, 9 Runners, C5, 7f 14y
4+, 11 Runners, C5, 5f
4+, 11 Runners, C5, 5f
4+, 14 Runners, C3, 5f 1y
4+, 12 Runners, C4, 1m 5y
4+, 12 Runners, C4, 7f 14y
4+, 12 Runners, C4, 6f
Dundalk (Ireland)
(7 Races)3+, 8 Runners, 5f
3+, 4 Runners, 5f
4+, 7 Runners, 2m
3, 6 Runners, 7f
4+, 10 Runners, 7f
4+, 17 Runners, 1m
4+, 12 Runners, 1m4f
Wolverhampton (UK)
(8 Races)4+, 10 Runners, C6, 6f 20y
4+, 4 Runners, C4, 6f 20y
4+, 11 Runners, C6, 7f 36y
4+, 10 Runners, C6, 7f 36y
4+, 11 Runners, C6, 7f 36y
3, 12 Runners, C6, 7f 36y
4+, 6 Runners, C2, 2m 121y
4+, 8 Runners, C3, 1m 4f 51y
Bangor On Dee (UK)
(7 Races)5+, 4 Runners, C4, 3m 30y
5+, 13 Runners, C4, 3m 5f 142y
47, 8 Runners, C4, 2m 145y
4+, 8 Runners, C4, 2m 3f 123y
4+, 6 Runners, C5, 2m 3f 123y
4+, 6 Runners, C4, 2m 145y
6+, 6 Runners, C4, 3m 30y
Charles Town (USA)
(9 Races)4+, 8 Runners, 1430y
4+, 10 Runners, 1870y
4+, 8 Runners, 1430y
4+, 9 Runners, 1870y
3+, 12 Runners, 1540y
4+, 8 Runners, 1870y
4+, 9 Runners, 990y
4+, 8 Runners, 1540y
3, 14 Runners, 990y
Santa Anita (USA)
(9 Races)3, 6 Runners, 1320y
4+, 5 Runners, 1320y
3, 5 Runners, 1760y
4+, 7 Runners, 1760y
4+, 6 Runners, 1430y
3, 7 Runners, 1430y
4+, 7 Runners, 1430y
4+, 5 Runners, 1760y
4+, 7 Runners, 1980y
Tampa Bay Downs (USA)
(9 Races)4+, 6 Runners, 1800y
4+, 8 Runners, 1430y
3, 7 Runners, 1800y
3, 8 Runners, 1320y
4+, 8 Runners, 1760y
4+, 9 Runners, 1800y
4+, 10 Runners, 1760y
4+, 8 Runners, 1800y
4+, 12 Runners, 1760y
Fair Grounds (USA)
(8 Races)
Oaklawn Park (USA)
(12 Races)3, 12 Runners, 1760y
4+, 14 Runners, 1870y
3+, 10 Runners, 1320y
4+, 14 Runners, 1320y
3, 11 Runners, 1320y
3, 8 Runners, 1870y
3, 13 Runners, 1870y
4+, 11 Runners, 1980y
4+, 14 Runners, 1320y
4+, 12 Runners, 1320y
3, 14 Runners, 1870y
4+, 14 Runners, 1980y
Gulfstream Park (USA)
(10 Races)4+, 12 Runners, 1210y
4+, 8 Runners, 1100y
4+, 6 Runners, 1760y
4+, 7 Runners, 1760y
4+, 8 Runners, 1320y
4+, 7 Runners, 1870y
3, 8 Runners, 1870y
4+, 11 Runners, 1100y
4+, 8 Runners, 1100y
4+, 9 Runners, 1870y
Laurel Park (USA)
(9 Races)3, 7 Runners, 1540y
4+, 6 Runners, 1320y
3, 7 Runners, 1320y
3, 6 Runners, 1320y
3+, 8 Runners, 1760y
4+, 9 Runners, 1320y
3, 6 Runners, 1320y
4+, 7 Runners, 1320y
3+, 6 Runners, 1320y
Turfway Park (USA)
(10 Races)4+, 14 Runners, 1320y
3+, 12 Runners, 1760y
3, 7 Runners, 1760y
4+, 13 Runners, 1320y
4+, 14 Runners, 1760y
3+, 12 Runners, 1430y
3+, 12 Runners, 1760y
4+, 11 Runners, 1430y
4+, 14 Runners, 1760y
3, 14 Runners, 1320y
Sunland Park (USA)
(9 Races)4+, 10 Runners, 870y
4+, 7 Runners, 400y
3, 12 Runners, 300y
3, 12 Runners, 350y
4+, 12 Runners, 350y
4+, 10 Runners, 440y
4+, 9 Runners, 440y
4+, 12 Runners, 350y
45, 12 Runners, 300y
Aqueduct (USA)
(11 Races)4+, 8 Runners, 1540y
4+, 6 Runners, 1540y
4+, 9 Runners, 1320y
4+, 7 Runners, 1540y
4+, 9 Runners, 1980y
4+, 6 Runners, 1980y
4+, 12 Runners, 1760y
3, 7 Runners, 1540y
4+, 13 Runners, 1980y
3, 7 Runners, 1980y
3, 11 Runners, 1430y